TOURNOI DE FRANCE - LYON 2007
PREPARATOIRE A - DANSE LIBRE
DANSE LIBRE
Detailed Classification
| SPl. | Name | Nat. | Points | CCH | CPI | SCO | | EFL | StN. |
| 1 | Marion GUIDOLIN | TSG | 1.0 | 2.2 | 2.2 | 2.1 | 2.4 | 2.2 | #8 |
| | | | 2.3 | 2.3 | 2.1 | 2.6 | 2.3 |
| | | | 4.5 | 4.5 | 4.2 | 5.0 | 4.5 |
| | | | 1 | 1 | 2 | 1 | 1 |
| 2 | Rebecca COUDRAIS | TSG | 2.0 | 1.9 | 2.0 | 2.2 | 2.2 | 1.6 | #7 |
| | | | 2.1 | 2.1 | 2.2 | 2.4 | 1.7 |
| | | | 4.0 | 4.1 | 4.4 | 4.6 | 3.3 |
| | | | 3 | 3 | 1 | 2 | 5 |
| 3 | Doreen GONZALES | TSG | 3.0 | 1.5 | 1.9 | 2.0 | 2.1 | 1.9 | #6 |
| | | | 1.6 | 1.9 | 2.1 | 2.3 | 2.0 |
| | | | 3.1 | 3.8 | 4.1 | 4.4 | 3.9 |
| | | | 7 | 5 | 3 | 3 | 2 |
| 4 | Gurvan ROYER | CLE | 4.0 | 2.0 | 2.1 | 2.0 | 2.0 | 1.7 | #10 |
| | | | 2.0 | 2.1 | 2.0 | 2.2 | 2.0 |
| | | | 4.0 | 4.2 | 4.0 | 4.2 | 3.7 |
| | | | 4 | 2 | 4 | 4 | 3 |
| 5 | Manon MARSEILLE | GER | 5.0 | 2.0 | 1.9 | 1.7 | 1.8 | 1.4 | #3 |
| | | | 2.1 | 2.0 | 1.6 | 1.9 | 1.5 |
| | | | 4.1 | 3.9 | 3.3 | 3.7 | 2.9 |
| | | | 2 | 4 | 6 | 5 | 8 |
| 6 | Melissa SAULE | BPC | 6.0 | 1.8 | 1.8 | 1.8 | 1.3 | 1.7 | #2 |
| | | | 1.9 | 1.9 | 2.0 | 1.4 | 1.9 |
| | | | 3.7 | 3.7 | 3.8 | 2.7 | 3.6 |
| | | | 6 | 6 | 5 | 8 | 4 |
| 7 | Maëva BLONDE | ASB | 7.0 | 1.9 | 1.7 | 1.5 | 1.2 | 1.3 | #4 |
| | | | 2.0 | 1.8 | 1.6 | 1.3 | 1.4 |
| | | | 3.9 | 3.5 | 3.1 | 2.5 | 2.7 |
| | | | 5 | 7 | 7 | 10 | 9 |
| 8 | Ophélie PASCAL | GER | 8.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | #1 |
| | | | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 |
| | | | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 |
| | | | 8 | 9 | 8 | 6 | 7 |
| 9 | Vanessa SFORZA | TSG | 9.0 | 1.4 | 1.7 | 1.4 | 1.3 | 1.6 | #9 |
| | | | 1.4 | 1.5 | 1.4 | 1.5 | 1.6 |
| | | | 2.8 | 3.2 | 2.8 | 2.8 | 3.2 |
| | | | 10 | 8 | 10 | 7 | 6 |
| 10 | Florence VIARD | VLA | 10.0 | 1.4 | 1.3 | 1.4 | 1.3 | 1.1 | #5 |
| | | | 1.5 | 1.4 | 1.5 | 1.3 | 1.2 |
| | | | 2.9 | 2.7 | 2.9 | 2.6 | 2.3 |
| | | | 9 | 10 | 9 | 9 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sandrine COLLEONI | SCO |
| Judge No.1 | Catherine CHAIX FERRIEUX | CCH |
| Judge No.2 | Céline PISSARD | CPI |
| Judge No.3 | Sandrine COLLEONI | SCO |
| Judge No.4 | Fanny CHARRETEUR | |
| Judge No.5 | Evane FLEURY | EFL |
Back to Event Page
Created by IceCalc
Last Update: 18.3.2007 20:54