| SPl. | Name | Nat. | Points | SC | SBL | PM | PA | AD | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise DE ROUCK | VIR | 0.5 | 3.8 | 4.0 | 3.9 | 4.0 | 4.0 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.8 | 4.0 | 3.9 | 4.0 | 4.0 | |||||
| 2 | 2 | 1 | 1 | 1 | |||||
| 2 | Alexandra CRIES | FON | 1.0 | 3.4 | 4.1 | 3.8 | 3.8 | 3.8 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.4 | 4.1 | 3.8 | 3.8 | 3.8 | |||||
| 4 | 1 | 2 | 2 | 3 | |||||
| 3 | Gaëlle SERY | HAV | 1.5 | 3.9 | 3.7 | 3.4 | 3.0 | 3.9 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.9 | 3.7 | 3.4 | 3.0 | 3.9 | |||||
| 1 | 3 | 5 | 8 | 2 | |||||
| 4 | Anne-Sophie PONTE | SCA | 2.0 | 3.2 | 3.6 | 3.6 | 3.6 | 3.2 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.2 | 3.6 | 3.6 | 3.6 | 3.2 | |||||
| 5 | 4 | 3 | 3 | 6 | |||||
| 5 | Marialena GALLIZZI | VIR | 2.5 | 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | |||||
| 3 | 5 | 4 | 4 | 4 | |||||
| 6 | Carole VILLIES | ANG | 3.0 | 3.0 | 2.8 | 3.3 | 3.4 | 3.0 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 2.8 | 3.3 | 3.4 | 3.0 | |||||
| 6 | 8 | 6 | 5 | 7 | |||||
| 7 | Henda KONATE | HAV | 3.5 | 2.8 | 3.1 | 3.1 | 3.1 | 3.3 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.8 | 3.1 | 3.1 | 3.1 | 3.3 | |||||
| 7 | 6 | 7 | 7 | 5 | |||||
| 8 | Amandine BRACCIALI | FRA | 4.0 | 2.7 | 2.9 | 2.9 | 3.2 | 2.7 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.7 | 2.9 | 2.9 | 3.2 | 2.7 | |||||
| 8 | 7 | 8 | 6 | 9 | |||||
| 9 | Cassie REINER | SAC | 4.5 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | |||||
| 9 | 9 | 9 | 9 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise DE ROUCK | VIR | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 76 | |
| 2 | Alexandra CRIES | FON | 2 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 14 | 66 | |
| 3 | Gaëlle SERY | HAV | 2 | 4 | (6) | (6) | (8) | (8) | (8) | (10) | 12 | 52 | |
| 4 | Anne-Sophie PONTE | SCA | 0 | 0 | 4 | (6) | (10) | (8) | (10) | (10) | 10 | 48 | |
| 5 | Marialena GALLIZZI | VIR | 0 | 2 | 4 | 4 | (10) | (10) | (10) | (10) | 8 | 50 | |
| 6 | Carole VILLIES | ANG | 0 | 0 | 2 | 0 | 0 | (6) | (8) | (10) | 6 | 26 | |
| 7 | Henda KONATE | HAV | 0 | 0 | 2 | 2 | 0 | 4 | (8) | (10) | 4 | 26 | |
| 8 | Amandine BRACCIALI | FRA | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (8) | 2 | 14 | |
| 9 | Cassie REINER | SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss Sabrina CHOLIEU | SC |
| Judge No.2 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.3 | Mr. Philippe MAITROT | PM |
| Judge No.4 | Mr. Paul ARCHER | PA |
| Judge No.5 | Mrs. Aurélie DORDAIN | AD |
Last Update: 18.3.2007 17:21