| SPl. | Name | Nat. | Points | MJS | JL | SBL | PA | AD | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxane BATTU | EPI | 1.0 | 3.7 | 3.6 | 3.7 | 3.7 | 3.5 | #9 |
| 3.8 | 3.8 | 3.8 | 3.7 | 3.8 | |||||
| 7.5 | 7.4 | 7.5 | 7.4 | 7.3 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Constance GOMEZ | REZ | 2.0 | 3.4 | 3.4 | 3.4 | 3.6 | 3.4 | #6 |
| 3.8 | 3.5 | 3.5 | 3.7 | 3.6 | |||||
| 7.2 | 6.9 | 6.9 | 7.3 | 7.0 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Victoria GEFFROY | BRS | 3.0 | 3.6 | 3.3 | 3.3 | 3.4 | 3.2 | #8 |
| 3.6 | 3.4 | 3.4 | 3.4 | 3.3 | |||||
| 7.2 | 6.7 | 6.7 | 6.8 | 6.5 | |||||
| 3 | 3 | 5 | 3 | 5 | |||||
| 4 | Julie LAMASSE | FRA | 4.0 | 3.3 | 3.3 | 3.5 | 3.1 | 3.3 | #7 |
| 3.7 | 3.3 | 3.4 | 2.9 | 3.4 | |||||
| 7.0 | 6.6 | 6.9 | 6.0 | 6.7 | |||||
| 4 | 4 | 3 | 5 | 3 | |||||
| 5 | Estelle BRANDON | HAV | 5.0 | 2.9 | 3.2 | 3.3 | 3.2 | 3.2 | #5 |
| 3.1 | 3.3 | 3.5 | 3.3 | 3.4 | |||||
| 6.0 | 6.5 | 6.8 | 6.5 | 6.6 | |||||
| 6 | 5 | 4 | 4 | 4 | |||||
| 6 | Anaïs LE GUILCHER | BRS | 6.0 | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 | #2 |
| 3.2 | 3.0 | 2.9 | 2.9 | 2.8 | |||||
| 6.2 | 5.9 | 5.7 | 5.7 | 5.5 | |||||
| 5 | 8 | 7 | 7 | 6 | |||||
| 7 | Laurène TALLET | ORL | 7.0 | 3.0 | 3.1 | 3.0 | 2.4 | 2.6 | #4 |
| 3.0 | 3.1 | 3.0 | 2.1 | 2.4 | |||||
| 6.0 | 6.2 | 6.0 | 4.5 | 5.0 | |||||
| 7 | 6 | 6 | 9 | 9 | |||||
| 8 | Morgane HUET | REI | 8.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.9 | #3 |
| 2.9 | 3.1 | 2.5 | 3.1 | 2.5 | |||||
| 5.9 | 6.1 | 5.2 | 5.8 | 5.4 | |||||
| 8 | 7 | 9 | 6 | 7 | |||||
| 9 | Maureen VASSEUR | CHO | 9.0 | 2.7 | 2.6 | 2.7 | 2.5 | 2.7 | #1 |
| 2.7 | 2.8 | 2.8 | 2.8 | 2.6 | |||||
| 5.4 | 5.4 | 5.5 | 5.3 | 5.3 | |||||
| 9 | 9 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxane BATTU | EPI | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 2 | Constance GOMEZ | REZ | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 3 | Victoria GEFFROY | BRS | 0 | 0 | (6) | (6) | (10) | (10) | (10) | (10) | 12 | 52 | |
| 4 | Julie LAMASSE | FRA | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | 10 | 52 | |
| 5 | Estelle BRANDON | HAV | 0 | 0 | 4 | 2 | (8) | (10) | (10) | (10) | 8 | 44 | |
| 6 | Anaïs LE GUILCHER | BRS | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (10) | 6 | 24 | |
| 7 | Laurène TALLET | ORL | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (6) | 4 | 16 | |
| 8 | Morgane HUET | REI | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | 2 | 16 | |
| 9 | Maureen VASSEUR | CHO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.4 | Mr. Paul ARCHER | PA |
| Judge No.5 | Mrs. Aurélie DORDAIN | AD |
Last Update: 18.3.2007 17:21