| SPl. | Name | Nat. | Points | JL | SC | SBL | PA | AD | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laureen GOMEZ | BEL | 0.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Floriane LORHO | VIR | 1.0 | 3.1 | 3.2 | 3.0 | 3.2 | 3.3 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.1 | 3.2 | 3.0 | 3.2 | 3.3 | |||||
| 3 | 2 | 4 | 2 | 4 | |||||
| 3 | Clémentine VARVATIS | BEL | 1.5 | 2.8 | 2.9 | 3.4 | 3.1 | 3.5 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.8 | 2.9 | 3.4 | 3.1 | 3.5 | |||||
| 4 | 4 | 2 | 3 | 3 | |||||
| 4 | Adeline GARREAU | ANG | 2.0 | 3.4 | 3.0 | 2.5 | 2.9 | 2.5 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.4 | 3.0 | 2.5 | 2.9 | 2.5 | |||||
| 2 | 3 | 7 | 4 | 8 | |||||
| 5 | Angelique NOYELLE | CER | 2.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||
| 5 | 5 | 6 | 6 | 6 | |||||
| 6 | Dorine COUSIN | HAV | 3.0 | 2.4 | 2.6 | 3.1 | 2.6 | 3.6 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.6 | 3.1 | 2.6 | 3.6 | |||||
| 8 | 6 | 3 | 7 | 2 | |||||
| 7 | Karen. MARTIN | MEU | 3.5 | 2.5 | 2.5 | 2.4 | 2.8 | 2.6 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.5 | 2.4 | 2.8 | 2.6 | |||||
| 7 | 7 | 8 | 5 | 7 | |||||
| 8 | Audrey PRAMPART | REZ | 4.0 | 2.6 | 2.1 | 2.3 | 2.3 | 2.0 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.6 | 2.1 | 2.3 | 2.3 | 2.0 | |||||
| 6 | 8 | 9 | 8 | 9 | |||||
| 9 | Mickaël BOSELLA | VIR | 4.5 | 2.3 | 2.0 | 2.8 | 2.1 | 2.8 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.0 | 2.8 | 2.1 | 2.8 | |||||
| 9 | 9 | 5 | 9 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laureen GOMEZ | BEL | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 2 | Floriane LORHO | VIR | 0 | (6) | (8) | (10) | (6) | (10) | (10) | (10) | 14 | 60 | |
| 3 | Clémentine VARVATIS | BEL | 0 | 4 | (6) | (10) | (8) | (10) | (10) | (10) | 12 | 58 | |
| 4 | Adeline GARREAU | ANG | 0 | 2 | 4 | (6) | (6) | (8) | (10) | (6) | 10 | 42 | |
| 5 | Angelique NOYELLE | CER | 0 | 0 | 0 | 4 | (6) | (8) | (10) | (6) | 8 | 34 | |
| 6 | Dorine COUSIN | HAV | 0 | 4 | 2 | 4 | 4 | (6) | (8) | (10) | 6 | 38 | |
| 7 | Karen. MARTIN | MEU | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (6) | 4 | 22 | |
| 8 | Audrey PRAMPART | REZ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 10 | |
| 9 | Mickaël BOSELLA | VIR | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 16 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss Jennifer LE HEN | JL |
| Judge No.2 | Miss Sabrina CHOLIEU | SC |
| Judge No.3 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.4 | Mr. Paul ARCHER | PA |
| Judge No.5 | Mrs. Aurélie DORDAIN | AD |
Last Update: 18.3.2007 17:21