| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mégane QUEVAL | ROC | 1.0 | 3.6 | 3.3 | 3.2 | 3.5 | 3.2 | #9 |
| 3.8 | 3.5 | 3.4 | 3.7 | 3.4 | |||||
| 7.4 | 6.8 | 6.6 | 7.2 | 6.6 | |||||
| 1 | 1 | 4 | 1 | 2 | |||||
| 2 | Solène MANCEAUX | REI | 2.0 | 3.5 | 3.2 | 3.1 | 3.2 | 2.8 | #15 |
| 3.6 | 3.3 | 3.3 | 3.7 | 2.9 | |||||
| 7.1 | 6.5 | 6.4 | 6.9 | 5.7 | |||||
| 2 | 2 | 5 | 2 | 6 | |||||
| 3 | Laetitia CRIES | FON | 3.0 | 3.5 | 3.1 | 3.4 | 3.4 | 3.3 | #10 |
| 3.5 | 3.3 | 3.6 | 3.3 | 3.5 | |||||
| 7.0 | 6.4 | 7.0 | 6.7 | 6.8 | |||||
| 3 | 3 | 1 | 4 | 1 | |||||
| 4 | Laureline AUBRY | ANG | 4.0 | 3.3 | 3.2 | 3.3 | 3.0 | 2.9 | #11 |
| 3.4 | 3.2 | 3.4 | 3.2 | 3.0 | |||||
| 6.7 | 6.4 | 6.7 | 6.2 | 5.9 | |||||
| 4 | 4 | 3 | 6 | 4 | |||||
| 5 | Cléa KINGKITTISAK | FON | 5.0 | 2.9 | 3.1 | 3.1 | 3.3 | 3.2 | #13 |
| 3.0 | 3.1 | 3.2 | 3.5 | 3.3 | |||||
| 5.9 | 6.2 | 6.3 | 6.8 | 6.5 | |||||
| 7 | 5 | 6 | 3 | 3 | |||||
| 6 | Myriam HEDNA | RED | 6.0 | 3.0 | 2.9 | 3.4 | 3.0 | 2.8 | #12 |
| 3.1 | 3.0 | 3.5 | 3.1 | 3.0 | |||||
| 6.1 | 5.9 | 6.9 | 6.1 | 5.8 | |||||
| 6 | 6 | 2 | 7 | 5 | |||||
| 7 | Sana BELGHITI | BRS | 7.0 | 3.2 | 2.9 | 2.8 | 2.7 | 2.7 | #14 |
| 3.2 | 2.9 | 2.8 | 2.9 | 2.8 | |||||
| 6.4 | 5.8 | 5.6 | 5.6 | 5.5 | |||||
| 5 | 7 | 10 | 8 | 7 | |||||
| 8 | Elise VARIN | HAV | 8.0 | 2.7 | 2.8 | 3.0 | 3.1 | 2.5 | #8 |
| 2.7 | 2.8 | 3.0 | 3.2 | 2.6 | |||||
| 5.4 | 5.6 | 6.0 | 6.3 | 5.1 | |||||
| 11 | 8 | 7 | 5 | 9 | |||||
| 9 | Audrey MADELON | VIR | 9.0 | 2.9 | 2.7 | 2.9 | 2.8 | 2.4 | #7 |
| 3.0 | 2.8 | 3.0 | 2.8 | 2.5 | |||||
| 5.9 | 5.5 | 5.9 | 5.6 | 4.9 | |||||
| 7 | 9 | 8 | 9 | 10 | |||||
| 10 | Charlie SALIOU | BRS | 10.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | #1 |
| 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||
| 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 12 | 11 | 11 | 11 | 8 | |||||
| 11 | Margaux BRACQ | ANG | 11.0 | 2.8 | 2.6 | 2.8 | 2.5 | 2.1 | #4 |
| 2.9 | 2.7 | 2.9 | 2.5 | 2.2 | |||||
| 5.7 | 5.3 | 5.7 | 5.0 | 4.3 | |||||
| 10 | 11 | 9 | 12 | 14 | |||||
| 12 | Mégane URVOY | REZ | 12.0 | 2.9 | 2.5 | 2.5 | 2.4 | 2.3 | #3 |
| 2.9 | 2.5 | 2.5 | 2.4 | 2.3 | |||||
| 5.8 | 5.0 | 5.0 | 4.8 | 4.6 | |||||
| 9 | 14 | 12 | 13 | 11 | |||||
| 13 | Lucile BRAZIER | BET | 13.0 | 2.5 | 2.7 | 2.5 | 2.3 | 2.0 | #6 |
| 2.4 | 2.7 | 2.4 | 2.1 | 2.2 | |||||
| 4.9 | 5.4 | 4.9 | 4.4 | 4.2 | |||||
| 13 | 10 | 13 | 15 | 15 | |||||
| 14 | Margaux THAURON | FON | 14.0 | 2.4 | 2.0 | 2.4 | 2.6 | 2.2 | #5 |
| 2.4 | 2.3 | 2.4 | 2.8 | 2.3 | |||||
| 4.8 | 4.3 | 4.8 | 5.4 | 4.5 | |||||
| 14 | 15 | 14 | 10 | 13 | |||||
| 15 | Salomé BEAUJOUAN | ORL | 15.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | #2 |
| 2.5 | 2.6 | 2.3 | 2.2 | 2.2 | |||||
| 4.7 | 5.0 | 4.7 | 4.6 | 4.6 | |||||
| 15 | 13 | 15 | 14 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mégane QUEVAL | ROC | (10) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 | |
| 2 | Solène MANCEAUX | REI | 0 | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 116 | |
| 3 | Laetitia CRIES | FON | 4 | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 | |
| 4 | Laureline AUBRY | ANG | 2 | 4 | 0 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 | |
| 5 | Cléa KINGKITTISAK | FON | 0 | 2 | 2 | 4 | (6) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 101 | |
| 6 | Myriam HEDNA | RED | 2 | 4 | 0 | 2 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 98 | |
| 7 | Sana BELGHITI | BRS | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 76 | |
| 8 | Elise VARIN | HAV | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 14 | 70 | |
| 9 | Audrey MADELON | VIR | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 63 | |
| 10 | Charlie SALIOU | BRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | [5] | (8) | (8) | (8) | (10) | 9 | 43 | |
| 11 | Margaux BRACQ | ANG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | [5] | (6) | (8) | (6) | (8) | 9 | 37 | |
| 12 | Mégane URVOY | REZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (8) | (8) | 6 | 32 | |
| 13 | Lucile BRAZIER | BET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | 4 | 18 | |
| 14 | Margaux THAURON | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (6) | 2 | 18 | |
| 15 | Salomé BEAUJOUAN | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21