| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles MOREAU | ANG | 1.0 | 3.5 | 3.4 | 3.4 | 3.0 | 3.2 | #7 |
| 3.8 | 3.6 | 3.6 | 3.4 | 3.3 | |||||
| 7.3 | 7.0 | 7.0 | 6.4 | 6.5 | |||||
| 1 | 1 | 2 | 3 | 4 | |||||
| 1 | Margaux WETZER | EPI | 1.0 | 3.4 | 3.2 | 3.2 | 3.3 | 3.3 | #10 |
| 3.7 | 3.5 | 3.4 | 3.7 | 3.5 | |||||
| 7.1 | 6.7 | 6.6 | 7.0 | 6.8 | |||||
| 2 | 3 | 3 | 1 | 2 | |||||
| 3 | Fanny SERZIAN | BEL | 3.0 | 2.9 | 3.1 | 3.5 | 3.1 | 3.5 | #11 |
| 3.4 | 3.3 | 3.7 | 3.5 | 3.7 | |||||
| 6.3 | 6.4 | 7.2 | 6.6 | 7.2 | |||||
| 6 | 4 | 1 | 2 | 1 | |||||
| 4 | Léa GUILLEMIN | BEL | 4.0 | 3.4 | 3.4 | 3.1 | 2.4 | 3.0 | #13 |
| 3.6 | 3.5 | 3.2 | 2.7 | 3.2 | |||||
| 7.0 | 6.9 | 6.3 | 5.1 | 6.2 | |||||
| 3 | 2 | 4 | 10 | 5 | |||||
| 5 | Dionys DOS SANTOS | HAV | 5.0 | 3.2 | 2.9 | 3.0 | 2.7 | 2.9 | #8 |
| 3.5 | 3.2 | 3.1 | 2.8 | 3.0 | |||||
| 6.7 | 6.1 | 6.1 | 5.5 | 5.9 | |||||
| 4 | 6 | 5 | 7 | 7 | |||||
| 6 | Mouna HEDNA | RED | 6.0 | 2.7 | 3.0 | 2.9 | 2.6 | 3.1 | #12 |
| 3.0 | 3.2 | 3.0 | 2.6 | 3.1 | |||||
| 5.7 | 6.2 | 5.9 | 5.2 | 6.2 | |||||
| 8 | 5 | 6 | 9 | 6 | |||||
| 7 | Aurélie BROGNIART | FON | 7.0 | 2.6 | 2.9 | 2.8 | 3.0 | 3.3 | #15 |
| 3.0 | 3.2 | 3.0 | 3.2 | 3.3 | |||||
| 5.6 | 6.1 | 5.8 | 6.2 | 6.6 | |||||
| 9 | 6 | 7 | 4 | 3 | |||||
| 8 | Khéliane UBALD | FRA | 8.0 | 3.1 | 2.7 | 2.7 | 2.8 | 3.0 | #14 |
| 3.5 | 3.0 | 2.7 | 3.1 | 2.8 | |||||
| 6.6 | 5.7 | 5.4 | 5.9 | 5.8 | |||||
| 5 | 11 | 9 | 5 | 8 | |||||
| 9 | Marine ULLMANN | CER | 9.0 | 3.0 | 2.9 | 2.8 | 2.9 | 2.7 | #3 |
| 3.0 | 3.1 | 2.9 | 3.0 | 2.9 | |||||
| 6.0 | 6.0 | 5.7 | 5.9 | 5.6 | |||||
| 7 | 9 | 8 | 6 | 9 | |||||
| 10 | Eléonore ROGLET | CHA | 10.0 | 2.8 | 3.0 | 2.5 | 2.5 | 2.8 | #9 |
| 2.8 | 3.1 | 2.5 | 2.5 | 2.8 | |||||
| 5.6 | 6.1 | 5.0 | 5.0 | 5.6 | |||||
| 10 | 8 | 13 | 11 | 10 | |||||
| 11 | Justine DELAUNOIS | REI | 11.0 | 2.7 | 2.8 | 2.5 | 2.2 | 2.8 | #5 |
| 2.8 | 3.0 | 2.7 | 2.4 | 2.8 | |||||
| 5.5 | 5.8 | 5.2 | 4.6 | 5.6 | |||||
| 11 | 10 | 11 | 13 | 10 | |||||
| 12 | Nikita HALLUCH | HAV | 12.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | #1 |
| 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||
| 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 12 | 12 | 10 | 8 | 12 | |||||
| 13 | Jessica MICHEL | CHO | 13.0 | 2.3 | 2.0 | 2.4 | 2.4 | 2.3 | #2 |
| 2.5 | 2.3 | 2.6 | 2.4 | 2.3 | |||||
| 4.8 | 4.3 | 5.0 | 4.8 | 4.6 | |||||
| 13 | 14 | 12 | 12 | 14 | |||||
| 14 | Caroline ROBERT | MEU | 14.0 | 2.4 | 2.2 | 2.4 | 2.0 | 2.5 | #6 |
| 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | |||||
| 4.8 | 4.6 | 4.8 | 4.4 | 5.1 | |||||
| 14 | 13 | 14 | 14 | 13 | |||||
| 15 | Blandine NUEZ | REZ | 15.0 | 1.3 | 1.4 | 1.4 | 1.8 | 1.4 | #4 |
| 1.5 | 1.7 | 1.7 | 2.4 | 2.0 | |||||
| 2.8 | 3.1 | 3.1 | 4.2 | 3.4 | |||||
| 15 | 15 | 15 | 15 | 15 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles MOREAU | ANG | (6) | 4 | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 | |
| 1 | Margaux WETZER | EPI | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 | |
| 3 | Fanny SERZIAN | BEL | (6) | 4 | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 | |
| 4 | Léa GUILLEMIN | BEL | 0 | 2 | 4 | (8) | (8) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 22 | 102 | |
| 5 | Dionys DOS SANTOS | HAV | 0 | 0 | 2 | 2 | (6) | [5] | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 19 | 91 | |
| 6 | Mouna HEDNA | RED | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | 18 | 82 | |
| 7 | Aurélie BROGNIART | FON | 2 | 0 | 0 | 4 | [5] | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 17 | 91 | |
| 8 | Khéliane UBALD | FRA | 0 | 0 | 2 | 2 | 2 | 4 | 2 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 74 | |
| 9 | Marine ULLMANN | CER | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 72 | |
| 10 | Eléonore ROGLET | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (7) | (6) | (8) | (10) | (10) | 10 | 45 | |
| 11 | Justine DELAUNOIS | REI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | (6) | (8) | (10) | (10) | 8 | 39 | |
| 12 | Nikita HALLUCH | HAV | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | (10) | (10) | (10) | 6 | 42 | |
| 13 | Jessica MICHEL | CHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | (10) | 4 | 20 | |
| 14 | Caroline ROBERT | MEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 2 | 14 | |
| 15 | Blandine NUEZ | REZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21