| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle ELIZABETH | CHA | 0.5 | 2.4 | 2.6 | 2.4 | 2.6 | 2.3 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.6 | 2.4 | 2.6 | 2.3 | |||||
| 2 | 1 | 2 | 1 | 3 | |||||
| 2 | Camille RENAULT | REI | 1.0 | 2.3 | 2.3 | 2.6 | 2.5 | 2.6 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.3 | 2.6 | 2.5 | 2.6 | |||||
| 3 | 3 | 1 | 2 | 1 | |||||
| 3 | Lila SID-AHMED | BRS | 1.5 | 2.5 | 2.5 | 2.1 | 2.4 | 1.8 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.5 | 2.1 | 2.4 | 1.8 | |||||
| 1 | 2 | 5 | 3 | 7 | |||||
| 4 | Morgann PREY | REI | 2.0 | 1.8 | 2.2 | 2.3 | 2.1 | 2.0 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 2.2 | 2.3 | 2.1 | 2.0 | |||||
| 6 | 4 | 3 | 5 | 5 | |||||
| 5 | Chloe PORTIER | BRS | 2.5 | 2.1 | 2.0 | 2.2 | 2.2 | 1.9 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.1 | 2.0 | 2.2 | 2.2 | 1.9 | |||||
| 4 | 6 | 4 | 4 | 6 | |||||
| 6 | Ludovic DESCHAMPS | FON | 3.0 | 1.6 | 2.1 | 1.6 | 2.0 | 2.4 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.6 | 2.1 | 1.6 | 2.0 | 2.4 | |||||
| 8 | 5 | 7 | 6 | 2 | |||||
| 7 | Lisa BOURGUIGNON | EPI | 3.5 | 2.0 | 1.6 | 2.0 | 1.7 | 2.2 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 1.6 | 2.0 | 1.7 | 2.2 | |||||
| 5 | 7 | 6 | 7 | 4 | |||||
| 8 | Manon HAVY | FON | 4.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | |||||
| 9 | 8 | 8 | 8 | 8 | |||||
| 9 | Marine HUITOREL | FON | 4.5 | 1.7 | 1.0 | 1.2 | 1.4 | 1.3 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.7 | 1.0 | 1.2 | 1.4 | 1.3 | |||||
| 7 | 10 | 9 | 9 | 9 | |||||
| 10 | Mirabelle FERNANDEZ | FON | 5.0 | 1.3 | 1.3 | 1.0 | 1.2 | 1.2 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.3 | 1.3 | 1.0 | 1.2 | 1.2 | |||||
| 11 | 9 | 11 | 10 | 10 | |||||
| 11 | Léa DARMIGNY | FON | 5.5 | 1.4 | 0.9 | 1.1 | 1.0 | 1.0 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 0.9 | 1.1 | 1.0 | 1.0 | |||||
| 10 | 11 | 10 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle ELIZABETH | CHA | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 92 | |
| 2 | Camille RENAULT | REI | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 | |
| 3 | Lila SID-AHMED | BRS | 2 | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 74 | |
| 4 | Morgann PREY | REI | 0 | 0 | 4 | (6) | (8) | (6) | (10) | (10) | (10) | (10) | 14 | 64 | |
| 5 | Chloe PORTIER | BRS | 0 | 0 | 4 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 62 | |
| 6 | Ludovic DESCHAMPS | FON | 2 | 0 | 2 | 2 | 4 | (6) | (10) | (8) | (10) | (10) | 10 | 54 | |
| 7 | Lisa BOURGUIGNON | EPI | 0 | 0 | 2 | 4 | 2 | 4 | (10) | (10) | (10) | (10) | 8 | 52 | |
| 8 | Manon HAVY | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (10) | 6 | 28 | |
| 9 | Marine HUITOREL | FON | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (8) | (10) | 4 | 22 | |
| 10 | Mirabelle FERNANDEZ | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 11 | Léa DARMIGNY | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21