| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille RENAULT | REI | 0.5 | 2.8 | 2.9 | 2.7 | 2.6 | 2.1 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.8 | 2.9 | 2.7 | 2.6 | 2.1 | |||||
| 2 | 1 | 1 | 1 | 3 | |||||
| 2 | Estelle ELIZABETH | CHA | 1.0 | 2.9 | 2.8 | 2.5 | 2.4 | 2.5 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.9 | 2.8 | 2.5 | 2.4 | 2.5 | |||||
| 1 | 2 | 2 | 2 | 1 | |||||
| 3 | Lila SID-AHMED | BRS | 1.5 | 2.6 | 2.0 | 2.3 | 2.3 | 2.0 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.6 | 2.0 | 2.3 | 2.3 | 2.0 | |||||
| 4 | 5 | 3 | 3 | 4 | |||||
| 4 | Ludovic DESCHAMPS | FON | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |||||
| 6 | 3 | 4 | 4 | 2 | |||||
| 5 | Chloe PORTIER | BRS | 2.5 | 2.7 | 1.8 | 2.0 | 2.0 | 1.5 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.7 | 1.8 | 2.0 | 2.0 | 1.5 | |||||
| 3 | 6 | 5 | 5 | 7 | |||||
| 6 | Morgann PREY | REI | 3.0 | 1.9 | 2.1 | 1.8 | 1.8 | 1.9 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.9 | 2.1 | 1.8 | 1.8 | 1.9 | |||||
| 7 | 4 | 6 | 6 | 5 | |||||
| 7 | Lisa BOURGUIGNON | EPI | 3.5 | 1.8 | 1.6 | 1.6 | 1.7 | 1.7 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 1.6 | 1.6 | 1.7 | 1.7 | |||||
| 8 | 7 | 7 | 7 | 6 | |||||
| 8 | Manon HAVY | FON | 4.0 | 2.3 | 1.5 | 1.4 | 1.6 | 1.4 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 1.5 | 1.4 | 1.6 | 1.4 | |||||
| 5 | 8 | 8 | 8 | 8 | |||||
| 9 | Léa DARMIGNY | FON | 4.5 | 0.9 | 1.3 | 1.3 | 1.5 | 1.2 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 0.9 | 1.3 | 1.3 | 1.5 | 1.2 | |||||
| 11 | 10 | 9 | 9 | 9 | |||||
| 10 | Mirabelle FERNANDEZ | FON | 5.0 | 1.7 | 1.4 | 1.2 | 1.4 | 1.1 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.7 | 1.4 | 1.2 | 1.4 | 1.1 | |||||
| 9 | 9 | 10 | 10 | 10 | |||||
| 11 | Marine HUITOREL | FON | 5.5 | 1.0 | 1.0 | 1.0 | 1.2 | 1.0 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.0 | 1.0 | 1.0 | 1.2 | 1.0 | |||||
| 10 | 11 | 11 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille RENAULT | REI | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 | |
| 2 | Estelle ELIZABETH | CHA | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 | |
| 3 | Lila SID-AHMED | BRS | 0 | 0 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 72 | |
| 4 | Ludovic DESCHAMPS | FON | 2 | 0 | 4 | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 14 | 72 | |
| 5 | Chloe PORTIER | BRS | 0 | 0 | 2 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 58 | |
| 6 | Morgann PREY | REI | 0 | 0 | 2 | 0 | 4 | (10) | (8) | (10) | (10) | (10) | 10 | 54 | |
| 7 | Lisa BOURGUIGNON | EPI | 0 | 0 | 0 | 0 | 2 | 0 | (8) | (10) | (10) | (10) | 8 | 40 | |
| 8 | Manon HAVY | FON | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (10) | (10) | (10) | 6 | 36 | |
| 9 | Léa DARMIGNY | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (8) | 4 | 14 | |
| 10 | Mirabelle FERNANDEZ | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 2 | 14 | |
| 11 | Marine HUITOREL | FON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21