| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katell LABAT | BRS | 0.5 | 2.3 | 2.3 | 2.4 | 2.4 | 2.3 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.3 | 2.4 | 2.4 | 2.3 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Caroline CONG DUY | FON | 1.0 | 2.2 | 2.2 | 2.2 | 1.9 | 2.0 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 2.2 | 2.2 | 1.9 | 2.0 | |||||
| 2 | 2 | 2 | 4 | 3 | |||||
| 3 | Marina MESDAGH | FON | 1.5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||
| 3 | 3 | 3 | 2 | 2 | |||||
| 4 | Maeva BAUMGARTNER | BEL | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | |||||
| 4 | 4 | 4 | 5 | 5 | |||||
| 5 | Elisa LE MARCHAND | ORL | 2.5 | 1.8 | 1.7 | 1.7 | 2.0 | 1.9 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 1.7 | 1.7 | 2.0 | 1.9 | |||||
| 6 | 5 | 5 | 3 | 4 | |||||
| 6 | Roxane BOUVET | REI | 3.0 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | |||||
| 9 | 8 | 7 | 6 | 6 | |||||
| 7 | Marie DRAGHI | FON | 3.5 | 1.5 | 1.6 | 1.4 | 1.4 | 1.5 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.6 | 1.4 | 1.4 | 1.5 | |||||
| 8 | 6 | 8 | 9 | 7 | |||||
| 8 | Eva LEMAIRE | REI | 4.0 | 1.3 | 1.5 | 1.6 | 1.6 | 1.3 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.3 | 1.5 | 1.6 | 1.6 | 1.3 | |||||
| 10 | 7 | 6 | 7 | 9 | |||||
| 9 | Anne MARCONNET | EPI | 4.5 | 1.9 | 1.2 | 1.3 | 0.7 | 1.4 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.9 | 1.2 | 1.3 | 0.7 | 1.4 | |||||
| 5 | 10 | 9 | 11 | 8 | |||||
| 10 | Julia MARTIN RAMBAUD | REZ | 5.0 | 1.6 | 1.3 | 1.2 | 1.5 | 1.2 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.6 | 1.3 | 1.2 | 1.5 | 1.2 | |||||
| 7 | 9 | 10 | 8 | 10 | |||||
| 11 | Maxine BAULE | REI | 5.5 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| 11 | 11 | 11 | 10 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katell LABAT | BRS | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
| 2 | Caroline CONG DUY | FON | 0 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 84 | |
| 3 | Marina MESDAGH | FON | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 84 | |
| 4 | Maeva BAUMGARTNER | BEL | 0 | 0 | 0 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 66 | |
| 5 | Elisa LE MARCHAND | ORL | 0 | 2 | 0 | 4 | (10) | (10) | (10) | (8) | (10) | (10) | 12 | 64 | |
| 6 | Roxane BOUVET | REI | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (8) | (8) | (10) | 10 | 38 | |
| 7 | Marie DRAGHI | FON | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (6) | (10) | 8 | 34 | |
| 8 | Eva LEMAIRE | REI | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (8) | (10) | 6 | 32 | |
| 9 | Anne MARCONNET | EPI | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | (8) | 4 | 24 | |
| 10 | Julia MARTIN RAMBAUD | REZ | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (10) | 2 | 22 | |
| 11 | Maxine BAULE | REI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21