| SPl. | Name | Nat. | Points | MJS | JL | PM | DR | SC | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | 1.0 | 2.0 | 2.4 | 2.4 | 2.1 | 1.8 | #10 |
| 2.1 | 2.5 | 2.5 | 2.3 | 2.3 | |||||
| 4.1 | 4.9 | 4.9 | 4.4 | 4.1 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Juliette VINCENT | EPI | 2.0 | 1.8 | 2.2 | 1.8 | 1.7 | 1.6 | #9 |
| 1.8 | 2.2 | 1.9 | 1.7 | 1.7 | |||||
| 3.6 | 4.4 | 3.7 | 3.4 | 3.3 | |||||
| 2 | 2 | 2 | 5 | 5 | |||||
| 3 | Justine SCACHE | SCA | 3.0 | 1.7 | 1.7 | 1.6 | 1.7 | 1.8 | #8 |
| 1.8 | 1.8 | 1.4 | 1.8 | 1.9 | |||||
| 3.5 | 3.5 | 3.0 | 3.5 | 3.7 | |||||
| 3 | 4 | 10 | 3 | 2 | |||||
| 4 | Jeanne THAURON | FON | 4.0 | 1.3 | 1.5 | 1.9 | 1.6 | 1.7 | #11 |
| 1.6 | 1.4 | 1.7 | 1.8 | 1.8 | |||||
| 2.9 | 2.9 | 3.6 | 3.4 | 3.5 | |||||
| 7 | 9 | 3 | 4 | 3 | |||||
| 5 | Melissa GANEM | FON | 5.0 | 1.6 | 1.8 | 1.6 | 1.6 | 1.7 | #5 |
| 1.7 | 1.9 | 1.7 | 1.7 | 1.7 | |||||
| 3.3 | 3.7 | 3.3 | 3.3 | 3.4 | |||||
| 4 | 3 | 6 | 6 | 4 | |||||
| 6 | Jade BUFFET | FON | 6.0 | 1.5 | 1.5 | 1.6 | 1.5 | 1.6 | #7 |
| 1.7 | 1.7 | 1.8 | 1.6 | 1.6 | |||||
| 3.2 | 3.2 | 3.4 | 3.1 | 3.2 | |||||
| 5 | 5 | 5 | 7 | 6 | |||||
| 7 | Océane LE BRUSQUET | ORL | 7.0 | 1.3 | 1.4 | 1.6 | 1.7 | 1.4 | #12 |
| 1.4 | 1.7 | 1.9 | 1.9 | 1.6 | |||||
| 2.7 | 3.1 | 3.5 | 3.6 | 3.0 | |||||
| 10 | 7 | 4 | 2 | 8 | |||||
| 8 | Marina HANTZ | EPI | 8.0 | 1.4 | 1.6 | 1.5 | 1.4 | 1.4 | #4 |
| 1.5 | 1.6 | 1.7 | 1.5 | 1.4 | |||||
| 2.9 | 3.2 | 3.2 | 2.9 | 2.8 | |||||
| 8 | 6 | 7 | 8 | 11 | |||||
| 9 | Ines SAIDOUN | FON | 9.0 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | #1 |
| 1.5 | 1.7 | 1.7 | 1.5 | 1.5 | |||||
| 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | |||||
| 6 | 8 | 8 | 9 | 10 | |||||
| 10 | Marie ROSEE | ROC | 10.0 | 1.5 | 1.2 | 1.5 | 1.1 | 1.2 | #6 |
| 1.4 | 1.3 | 1.5 | 1.4 | 1.4 | |||||
| 2.9 | 2.5 | 3.0 | 2.5 | 2.6 | |||||
| 9 | 11 | 9 | 10 | 12 | |||||
| 11 | Camille FLEURY | ROC | 11.0 | 1.4 | 1.2 | 1.3 | 1.2 | 1.4 | #2 |
| 1.3 | 1.3 | 1.5 | 1.3 | 1.7 | |||||
| 2.7 | 2.5 | 2.8 | 2.5 | 3.1 | |||||
| 11 | 11 | 12 | 11 | 7 | |||||
| 12 | Clothilde ZAPOLSZY | ROC | 12.0 | 1.2 | 1.4 | 1.4 | 1.0 | 1.5 | #3 |
| 1.4 | 1.4 | 1.5 | 1.2 | 1.5 | |||||
| 2.6 | 2.8 | 2.9 | 2.2 | 3.0 | |||||
| 12 | 10 | 11 | 12 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
| 2 | Juliette VINCENT | EPI | 0 | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 88 | |
| 3 | Justine SCACHE | SCA | 0 | 4 | (8) | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | 18 | 76 | |
| 4 | Jeanne THAURON | FON | 0 | 4 | 2 | (6) | (6) | (6) | (8) | (6) | (10) | (10) | (10) | 16 | 68 | |
| 5 | Melissa GANEM | FON | 0 | 2 | 4 | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 74 | |
| 6 | Jade BUFFET | FON | 0 | 0 | 2 | 4 | 2 | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 64 | |
| 7 | Océane LE BRUSQUET | ORL | 0 | 2 | 4 | 4 | 4 | 4 | (6) | (8) | (8) | (8) | (10) | 10 | 58 | |
| 8 | Marina HANTZ | EPI | 0 | 0 | 2 | 2 | 0 | 0 | 4 | (6) | (10) | (8) | (8) | 8 | 40 | |
| 9 | Ines SAIDOUN | FON | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | (10) | (8) | (8) | 6 | 38 | |
| 10 | Marie ROSEE | ROC | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | (7) | (6) | 4 | 17 | |
| 11 | Camille FLEURY | ROC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | (6) | 2 | 15 | |
| 12 | Clothilde ZAPOLSZY | ROC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Mr. Philippe MAITROT | PM |
| Judge No.4 | Miss Delphine RADENAC | DR |
| Judge No.5 | Miss Sabrina CHOLIEU | SC |
Last Update: 18.3.2007 17:21