| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | 0.5 | 2.3 | 2.3 | 2.4 | 2.5 | 1.7 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.3 | 2.4 | 2.5 | 1.7 | |||||
| 2 | 1 | 1 | 1 | 5 | |||||
| 2 | Justine SCACHE | SCA | 1.0 | 2.5 | 2.0 | 2.1 | 2.4 | 2.1 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.0 | 2.1 | 2.4 | 2.1 | |||||
| 1 | 3 | 3 | 2 | 1 | |||||
| 3 | Océane LE BRUSQUET | ORL | 1.5 | 2.1 | 1.9 | 2.2 | 2.0 | 2.0 | #12 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.1 | 1.9 | 2.2 | 2.0 | 2.0 | |||||
| 4 | 4 | 2 | 4 | 2 | |||||
| 4 | Juliette VINCENT | EPI | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||||
| 6 | 4 | 4 | 5 | 3 | |||||
| 5 | Jade BUFFET | FON | 2.5 | 2.2 | 2.1 | 1.6 | 1.6 | 1.5 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 2.1 | 1.6 | 1.6 | 1.5 | |||||
| 3 | 2 | 5 | 6 | 7 | |||||
| 6 | Ines SAIDOUN | FON | 3.0 | 1.8 | 1.8 | 1.5 | 1.3 | 1.8 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 1.8 | 1.5 | 1.3 | 1.8 | |||||
| 7 | 6 | 7 | 9 | 4 | |||||
| 7 | Melissa GANEM | FON | 3.5 | 1.5 | 1.7 | 1.6 | 1.5 | 1.6 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.7 | 1.6 | 1.5 | 1.6 | |||||
| 8 | 7 | 5 | 7 | 6 | |||||
| 8 | Jeanne THAURON | FON | 4.0 | 2.0 | 1.6 | 1.4 | 2.1 | 1.3 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 1.6 | 1.4 | 2.1 | 1.3 | |||||
| 5 | 8 | 8 | 3 | 9 | |||||
| 9 | Marina HANTZ | EPI | 4.5 | 1.2 | 1.5 | 1.3 | 1.1 | 1.4 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.2 | 1.5 | 1.3 | 1.1 | 1.4 | |||||
| 11 | 9 | 9 | 11 | 8 | |||||
| 10 | Clothilde ZAPOLSZY | ROC | 5.0 | 1.5 | 1.4 | 1.1 | 1.4 | 1.3 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.4 | 1.1 | 1.4 | 1.3 | |||||
| 8 | 10 | 11 | 8 | 9 | |||||
| 11 | Marie ROSEE | ROC | 5.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | |||||
| 10 | 11 | 10 | 10 | 11 | |||||
| 12 | Camille FLEURY | ROC | 6.0 | 1.1 | 0.8 | 0.9 | 1.0 | 1.0 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.1 | 0.8 | 0.9 | 1.0 | 1.0 | |||||
| 12 | 12 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 100 | |
| 2 | Justine SCACHE | SCA | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
| 3 | Océane LE BRUSQUET | ORL | 2 | 2 | (9) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 87 | |
| 4 | Juliette VINCENT | EPI | 2 | 0 | 1 | (6) | (10) | (10) | (6) | (10) | (10) | (10) | (10) | 16 | 75 | |
| 5 | Jade BUFFET | FON | 0 | 2 | 4 | 4 | (8) | (7) | (8) | (10) | (10) | (10) | (10) | 14 | 73 | |
| 6 | Ines SAIDOUN | FON | 2 | 0 | 0 | 0 | 2 | (6) | (6) | (10) | (8) | (10) | (10) | 12 | 54 | |
| 7 | Melissa GANEM | FON | 0 | 0 | 0 | 0 | 3 | 4 | (6) | (10) | (9) | (10) | (10) | 10 | 52 | |
| 8 | Jeanne THAURON | FON | 0 | 0 | 2 | 4 | 2 | 4 | 4 | (8) | (9) | (10) | (10) | 8 | 53 | |
| 9 | Marina HANTZ | EPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (10) | 6 | 24 | |
| 10 | Clothilde ZAPOLSZY | ROC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | (8) | (10) | 4 | 26 | |
| 11 | Marie ROSEE | ROC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (10) | 2 | 16 | |
| 12 | Camille FLEURY | ROC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21