| SPl. | Name | Nat. | Points | SL | SBL | PM | PA | AD | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imane CHERID | BRS | 1.0 | 1.9 | 1.9 | 2.2 | 2.3 | 2.1 | #10 |
| 2.0 | 2.1 | 2.3 | 2.5 | 2.2 | |||||
| 3.9 | 4.0 | 4.5 | 4.8 | 4.3 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Dorine FRISOU | VIR | 2.0 | 1.8 | 1.9 | 2.0 | 2.1 | 1.7 | #12 |
| 2.0 | 2.0 | 2.2 | 2.4 | 1.9 | |||||
| 3.8 | 3.9 | 4.2 | 4.5 | 3.6 | |||||
| 2 | 3 | 2 | 2 | 3 | |||||
| 3 | Gwénola POULIQUEN | BRS | 3.0 | 1.7 | 1.8 | 2.0 | 1.9 | 1.6 | #9 |
| 1.9 | 1.9 | 2.1 | 2.2 | 1.8 | |||||
| 3.6 | 3.7 | 4.1 | 4.1 | 3.4 | |||||
| 3 | 4 | 3 | 3 | 5 | |||||
| 4 | Anais MILARD | REI | 4.0 | 1.6 | 2.0 | 1.8 | 1.8 | 1.9 | #8 |
| 1.5 | 2.0 | 1.9 | 2.0 | 1.8 | |||||
| 3.1 | 4.0 | 3.7 | 3.8 | 3.7 | |||||
| 9 | 2 | 4 | 5 | 2 | |||||
| 5 | Ophélie BILLARD | ORL | 5.0 | 1.5 | 1.7 | 1.7 | 2.0 | 1.4 | #11 |
| 1.8 | 1.9 | 1.9 | 2.0 | 1.5 | |||||
| 3.3 | 3.6 | 3.6 | 4.0 | 2.9 | |||||
| 5 | 5 | 5 | 4 | 12 | |||||
| 6 | A-Sophie RUAU | ANG | 6.0 | 1.4 | 1.7 | 1.7 | 1.5 | 1.7 | #3 |
| 1.5 | 1.7 | 1.7 | 1.5 | 1.8 | |||||
| 2.9 | 3.4 | 3.4 | 3.0 | 3.5 | |||||
| 11 | 6 | 7 | 9 | 4 | |||||
| 7 | Mélanie POUPARD | FRA | 7.0 | 1.6 | 1.5 | 1.5 | 1.6 | 1.3 | #13 |
| 1.8 | 1.8 | 1.8 | 1.8 | 1.5 | |||||
| 3.4 | 3.3 | 3.3 | 3.4 | 2.8 | |||||
| 4 | 7 | 8 | 6 | 13 | |||||
| 8 | Melinda MIGNOT | ROC | 8.0 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | #1 |
| 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||
| 3.3 | 3.2 | 3.3 | 3.3 | 3.3 | |||||
| 6 | 8 | 9 | 7 | 8 | |||||
| 9 | Clara FLORENTINY | HAV | 9.0 | 1.5 | 1.4 | 1.7 | 1.2 | 1.5 | #7 |
| 1.7 | 1.6 | 1.8 | 1.7 | 1.8 | |||||
| 3.2 | 3.0 | 3.5 | 2.9 | 3.3 | |||||
| 7 | 10 | 6 | 10 | 7 | |||||
| 10 | Ornella AMATORE | VIR | 10.0 | 1.3 | 1.6 | 1.6 | 1.6 | 1.7 | #4 |
| 1.3 | 1.5 | 1.4 | 1.3 | 1.5 | |||||
| 2.6 | 3.1 | 3.0 | 2.9 | 3.2 | |||||
| 13 | 9 | 10 | 11 | 9 | |||||
| 11 | Mathilde ARNOULD | EPI | 11.0 | 1.6 | 1.4 | 1.4 | 1.5 | 1.5 | #2 |
| 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | |||||
| 3.2 | 2.9 | 2.9 | 3.1 | 3.1 | |||||
| 8 | 12 | 11 | 8 | 10 | |||||
| 12 | Pauline GAUTHIER | ORL | 12.0 | 1.3 | 1.3 | 1.2 | 1.4 | 1.6 | #5 |
| 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | |||||
| 2.9 | 2.8 | 2.7 | 2.8 | 3.0 | |||||
| 10 | 13 | 12 | 12 | 11 | |||||
| 13 | Synthia SALMON | HAV | 13.0 | 1.4 | 1.5 | 1.3 | 1.4 | 1.7 | #6 |
| 1.3 | 1.5 | 1.4 | 1.3 | 1.7 | |||||
| 2.7 | 3.0 | 2.7 | 2.7 | 3.4 | |||||
| 12 | 11 | 13 | 13 | 6 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imane CHERID | BRS | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
| 2 | Dorine FRISOU | VIR | 0 | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | |
| 3 | Gwénola POULIQUEN | BRS | 0 | 0 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 | |
| 4 | Anais MILARD | REI | 0 | 4 | 4 | (6) | (10) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | 18 | 86 | |
| 5 | Ophélie BILLARD | ORL | 0 | 0 | 0 | 4 | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | 16 | 68 | |
| 6 | A-Sophie RUAU | ANG | 0 | 0 | 2 | 0 | 2 | (6) | (6) | (6) | (10) | (6) | (8) | (10) | 14 | 56 | |
| 7 | Mélanie POUPARD | FRA | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (6) | (8) | (8) | (8) | (8) | 12 | 54 | |
| 8 | Melinda MIGNOT | ROC | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (6) | (10) | (10) | (10) | (8) | 10 | 54 | |
| 9 | Clara FLORENTINY | HAV | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | (8) | (8) | (10) | (8) | 8 | 50 | |
| 10 | Ornella AMATORE | VIR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | (6) | (8) | (6) | 6 | 26 | |
| 11 | Mathilde ARNOULD | EPI | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | (10) | (6) | 4 | 32 | |
| 12 | Pauline GAUTHIER | ORL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | (6) | 2 | 14 | |
| 13 | Synthia SALMON | HAV | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 20 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss Sarah LECHERBONNIER | SL |
| Judge No.2 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.3 | Mr. Philippe MAITROT | PM |
| Judge No.4 | Mr. Paul ARCHER | PA |
| Judge No.5 | Mrs. Aurélie DORDAIN | AD |
Last Update: 18.3.2007 17:21