| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imane CHERID | BRS | 0.5 | 2.6 | 2.4 | 2.4 | 2.4 | 2.2 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.6 | 2.4 | 2.4 | 2.4 | 2.2 | |||||
| 1 | 1 | 1 | 2 | 1 | |||||
| 2 | Dorine FRISOU | VIR | 1.0 | 2.3 | 2.3 | 2.3 | 2.5 | 2.1 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.3 | 2.3 | 2.5 | 2.1 | |||||
| 3 | 2 | 2 | 1 | 2 | |||||
| 3 | Anais MILARD | REI | 1.5 | 2.1 | 2.0 | 2.2 | 2.3 | 2.0 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.1 | 2.0 | 2.2 | 2.3 | 2.0 | |||||
| 5 | 4 | 3 | 3 | 3 | |||||
| 4 | Gwénola POULIQUEN | BRS | 2.0 | 2.4 | 2.1 | 2.0 | 1.8 | 1.9 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.1 | 2.0 | 1.8 | 1.9 | |||||
| 2 | 3 | 4 | 4 | 4 | |||||
| 5 | Mélanie POUPARD | FRA | 2.5 | 1.7 | 1.7 | 1.7 | 1.5 | 1.6 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.7 | 1.7 | 1.7 | 1.5 | 1.6 | |||||
| 8 | 7 | 6 | 7 | 5 | |||||
| 6 | Pauline GAUTHIER | ORL | 3.0 | 1.8 | 1.9 | 1.7 | 1.3 | 1.5 | #13 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 1.9 | 1.7 | 1.3 | 1.5 | |||||
| 7 | 5 | 6 | 9 | 6 | |||||
| 7 | Ophélie BILLARD | ORL | 3.5 | 1.6 | 1.6 | 1.8 | 1.7 | 1.4 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.6 | 1.6 | 1.8 | 1.7 | 1.4 | |||||
| 9 | 8 | 5 | 5 | 8 | |||||
| 8 | Clara FLORENTINY | HAV | 4.0 | 2.0 | 1.3 | 1.6 | 1.4 | 1.5 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 1.3 | 1.6 | 1.4 | 1.5 | |||||
| 6 | 11 | 8 | 8 | 6 | |||||
| 9 | Ornella AMATORE | VIR | 4.5 | 1.5 | 1.5 | 1.5 | 1.2 | 1.4 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.5 | 1.5 | 1.2 | 1.4 | |||||
| 10 | 9 | 9 | 10 | 8 | |||||
| 10 | A-Sophie RUAU | ANG | 5.0 | 1.4 | 1.4 | 1.4 | 1.6 | 1.3 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 1.4 | 1.4 | 1.6 | 1.3 | |||||
| 11 | 10 | 11 | 6 | 10 | |||||
| 11 | Mathilde ARNOULD | EPI | 5.5 | 2.2 | 1.8 | 1.3 | 1.1 | 1.2 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 1.8 | 1.3 | 1.1 | 1.2 | |||||
| 4 | 6 | 12 | 11 | 11 | |||||
| 12 | Synthia SALMON | HAV | 6.0 | 1.2 | 1.1 | 1.5 | 1.0 | 1.2 | #12 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.2 | 1.1 | 1.5 | 1.0 | 1.2 | |||||
| 12 | 13 | 9 | 12 | 11 | |||||
| 13 | Melinda MIGNOT | ROC | 6.5 | 1.0 | 1.2 | 1.1 | 1.0 | 1.1 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.0 | 1.2 | 1.1 | 1.0 | 1.1 | |||||
| 13 | 12 | 13 | 12 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imane CHERID | BRS | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 | |
| 2 | Dorine FRISOU | VIR | 2 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
| 3 | Anais MILARD | REI | 0 | 0 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | 20 | 94 | |
| 4 | Gwénola POULIQUEN | BRS | 0 | 2 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 96 | |
| 5 | Mélanie POUPARD | FRA | 0 | 0 | 0 | 0 | [5] | (6) | (8) | (10) | (8) | (6) | (10) | (10) | 15 | 63 | |
| 6 | Pauline GAUTHIER | ORL | 0 | 0 | 0 | 0 | [5] | (6) | [5] | (10) | (8) | (8) | (10) | (10) | 14 | 62 | |
| 7 | Ophélie BILLARD | ORL | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (9) | (10) | (6) | (10) | (10) | 12 | 59 | |
| 8 | Clara FLORENTINY | HAV | 0 | 0 | 0 | 0 | 2 | [5] | 4 | (8) | (6) | (6) | (10) | (10) | 11 | 51 | |
| 9 | Ornella AMATORE | VIR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | (8) | (6) | (9) | (10) | 8 | 36 | |
| 10 | A-Sophie RUAU | ANG | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | (6) | (8) | (10) | 6 | 34 | |
| 11 | Mathilde ARNOULD | EPI | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | (7) | (10) | 4 | 41 | |
| 12 | Synthia SALMON | HAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | (7) | 2 | 13 | |
| 13 | Melinda MIGNOT | ROC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21