| SPl. | Name | Nat. | Points | MJS | JL | DR | SC | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imane CHERID | BRS | 0.5 | 2.6 | 2.4 | 2.4 | 2.3 | 2.3 | #11 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.6 | 2.4 | 2.4 | 2.3 | 2.3 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Mélanie POUPARD | FRA | 1.0 | 2.4 | 2.3 | 2.1 | 1.9 | 1.9 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.3 | 2.1 | 1.9 | 1.9 | |||||
| 2 | 2 | 3 | 4 | 3 | |||||
| 3 | Dorine FRISOU | VIR | 1.5 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | |||||
| 4 | 3 | 4 | 3 | 2 | |||||
| 4 | Clara FLORENTINY | HAV | 2.0 | 2.2 | 1.7 | 2.2 | 1.3 | 1.6 | #12 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 1.7 | 2.2 | 1.3 | 1.6 | |||||
| 3 | 6 | 2 | 11 | 7 | |||||
| 5 | Gwénola POULIQUEN | BRS | 2.5 | 2.0 | 1.9 | 1.7 | 1.7 | 1.5 | #10 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 1.9 | 1.7 | 1.7 | 1.5 | |||||
| 5 | 4 | 6 | 6 | 9 | |||||
| 6 | Ophélie BILLARD | ORL | 3.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||
| 8 | 6 | 6 | 6 | 5 | |||||
| 7 | Ornella AMATORE | VIR | 3.5 | 1.8 | 1.1 | 1.9 | 1.5 | 1.8 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 1.1 | 1.9 | 1.5 | 1.8 | |||||
| 7 | 13 | 5 | 8 | 4 | |||||
| 8 | Anais MILARD | REI | 4.0 | 1.4 | 1.4 | 1.6 | 2.1 | 1.7 | #13 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 1.4 | 1.6 | 2.1 | 1.7 | |||||
| 11 | 10 | 8 | 2 | 5 | |||||
| 9 | A-Sophie RUAU | ANG | 4.5 | 1.5 | 1.8 | 1.5 | 1.8 | 1.5 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.8 | 1.5 | 1.8 | 1.5 | |||||
| 10 | 5 | 10 | 5 | 9 | |||||
| 10 | Mathilde ARNOULD | EPI | 5.0 | 1.9 | 1.6 | 1.4 | 1.5 | 1.6 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.9 | 1.6 | 1.4 | 1.5 | 1.6 | |||||
| 6 | 8 | 11 | 8 | 7 | |||||
| 11 | Pauline GAUTHIER | ORL | 5.5 | 1.6 | 1.5 | 1.6 | 1.4 | 1.3 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.6 | 1.5 | 1.6 | 1.4 | 1.3 | |||||
| 9 | 9 | 8 | 10 | 12 | |||||
| 12 | Melinda MIGNOT | ROC | 6.0 | 1.3 | 1.3 | 1.3 | 1.2 | 1.4 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.3 | 1.3 | 1.3 | 1.2 | 1.4 | |||||
| 12 | 11 | 12 | 12 | 11 | |||||
| 13 | Synthia SALMON | HAV | 6.5 | 1.2 | 1.2 | 1.0 | 1.1 | 1.1 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.2 | 1.2 | 1.0 | 1.1 | 1.1 | |||||
| 13 | 12 | 13 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imane CHERID | BRS | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
| 2 | Mélanie POUPARD | FRA | 0 | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 102 | |
| 3 | Dorine FRISOU | VIR | 0 | 4 | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 98 | |
| 4 | Clara FLORENTINY | HAV | 0 | 2 | 4 | (6) | [5] | (6) | (6) | (6) | (7) | (8) | (10) | (10) | 17 | 70 | |
| 5 | Gwénola POULIQUEN | BRS | 0 | 0 | 0 | 4 | (6) | (6) | (6) | (7) | (8) | (10) | (10) | (10) | 16 | 67 | |
| 6 | Ophélie BILLARD | ORL | 0 | 0 | 0 | [5] | 4 | 4 | (7) | (6) | (8) | (10) | (10) | (10) | 13 | 64 | |
| 7 | Ornella AMATORE | VIR | 0 | 0 | 0 | 4 | 4 | (6) | (6) | (6) | [5] | (8) | (8) | (8) | 13 | 55 | |
| 8 | Anais MILARD | REI | 0 | 2 | 2 | 4 | 4 | 3 | 4 | (6) | (6) | [5] | (10) | (10) | 9 | 56 | |
| 9 | A-Sophie RUAU | ANG | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | (6) | (6) | (10) | (10) | 8 | 51 | |
| 10 | Mathilde ARNOULD | EPI | 0 | 0 | 0 | 3 | 2 | 2 | [5] | 4 | 4 | (8) | (10) | (10) | 7 | 48 | |
| 11 | Pauline GAUTHIER | ORL | 0 | 0 | 0 | 2 | 0 | 0 | 2 | [5] | 4 | 2 | (8) | (10) | 5 | 33 | |
| 12 | Melinda MIGNOT | ROC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (10) | 2 | 14 | |
| 13 | Synthia SALMON | HAV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss M-Jose SAINT JEANNET | MJS |
| Judge No.2 | Miss Jennifer LE HEN | JL |
| Judge No.3 | Miss Delphine RADENAC | DR |
| Judge No.4 | Miss Sabrina CHOLIEU | SC |
| Judge No.5 | Miss Sarah LECHERBONNIER | SL |
Last Update: 18.3.2007 17:21