| FPl. | Name | Nat. | Points | DI1 | DI2 | DL |
|---|---|---|---|---|---|---|
| 1 | Solène MANCEAUX | REI | 3.5 | 2 | 1 | 2 |
| 2 | Laetitia CRIES | FON | 4.5 | 1 | 2 | 3 |
| 3 | Mégane QUEVAL | ROC | 5.5 | 5 | 4 | 1 |
| 4 | Laureline AUBRY | ANG | 7.5 | 4 | 3 | 4 |
| 5 | Cléa KINGKITTISAK | FON | 9.0 | 3 | 5 | 5 |
| 6 | Myriam HEDNA | RED | 13.5 | 7 | 8 | 6 |
| 7 | Elise VARIN | HAV | 14.0 | 6 | 6 | 8 |
| 8 | Sana BELGHITI | BRS | 15.0 | 9 | 7 | 7 |
| 9 | Audrey MADELON | VIR | 17.5 | 8 | 9 | 9 |
| 10 | Charlie SALIOU | BRS | 21.5 | 13 | 10 | 10 |
| 11 | Mégane URVOY | REZ | 22.5 | 10 | 11 | 12 |
| 12 | Margaux BRACQ | ANG | 24.0 | 11 | 15 | 11 |
| 13 | Lucile BRAZIER | BET | 26.0 | 14 | 12 | 13 |
| 14 | Margaux THAURON | FON | 27.0 | 12 | 14 | 14 |
| 15 | Salomé BEAUJOUAN | ORL | 29.0 | 15 | 13 | 15 |
Last Update: 18.3.2007 17:21