| FPl. | Name | Nat. | Points | DI1 | DI2 | DL |
|---|---|---|---|---|---|---|
| 1 | Charles MOREAU | ANG | 4.5 | 4 | 3 | 1 |
| 1 | Margaux WETZER | EPI | 4.5 | 3 | 4 | 1 |
| 3 | Fanny SERZIAN | BEL | 5.0 | 2 | 2 | 3 |
| 4 | Léa GUILLEMIN | BEL | 5.0 | 1 | 1 | 4 |
| 5 | Mouna HEDNA | RED | 11.0 | 5 | 5 | 6 |
| 6 | Dionys DOS SANTOS | HAV | 13.0 | 7 | 9 | 5 |
| 7 | Aurélie BROGNIART | FON | 15.0 | 9 | 7 | 7 |
| 8 | Khéliane UBALD | FRA | 16.0 | 10 | 6 | 8 |
| 9 | Eléonore ROGLET | CHA | 17.0 | 6 | 8 | 10 |
| 10 | Nikita HALLUCH | HAV | 21.0 | 8 | 10 | 12 |
| 11 | Marine ULLMANN | CER | 22.0 | 12 | 14 | 9 |
| 12 | Justine DELAUNOIS | REI | 22.5 | 11 | 12 | 11 |
| 13 | Jessica MICHEL | CHO | 25.5 | 14 | 11 | 13 |
| 14 | Caroline ROBERT | MEU | 27.0 | 13 | 13 | 14 |
| 15 | Blandine NUEZ | REZ | 30.0 | 15 | 15 | 15 |
Last Update: 18.3.2007 17:21