| No. | Name | Nat. |
|---|---|---|
| 1 | Manon JURET | ANG |
| 2 | Marina HANTZ | EPI |
| 3 | Juliette VINCENT | EPI |
| 4 | Jade BUFFET | FON |
| 5 | Melissa GANEM | FON |
| 6 | Ines SAIDOUN | FON |
| 7 | Jeanne THAURON | FON |
| 8 | Océane LE BRUSQUET | ORL |
| 9 | Camille FLEURY | ROC |
| 10 | Marie ROSEE | ROC |
| 11 | Clothilde ZAPOLSZY | ROC |
| 12 | Justine SCACHE | SCA |
Last Update: 18.3.2007 17:21