| SPl. | Name | Nat. | Points | CS | PM | SBL | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Laurie CARRICHON | LGP | 1.0 | 3.9 | 3.9 | 4.0 | #8 |
| 4.1 | 4.1 | 4.2 | |||||
| 8.0 | 8.0 | 8.2 | |||||
| 1 | 1 | 1 | |||||
| 2 | Coline BASSENNE | BES | 2.0 | 3.6 | 3.7 | 3.7 | #7 |
| 3.6 | 3.9 | 3.9 | |||||
| 7.2 | 7.6 | 7.6 | |||||
| 6 | 2 | 2 | |||||
| 3 | Charline MAGUEUR | ANG | 3.0 | 3.7 | 3.6 | 3.6 | #6 |
| 3.8 | 3.9 | 3.8 | |||||
| 7.5 | 7.5 | 7.4 | |||||
| 3 | 3 | 3 | |||||
| 4 | Marie COULOT | BES | 4.0 | 3.6 | 3.7 | 3.7 | #10 |
| 3.8 | 3.7 | 3.7 | |||||
| 7.4 | 7.4 | 7.4 | |||||
| 4 | 4 | 4 | |||||
| 5 | Amélie GIRARDOT | LGP | 5.0 | 3.6 | 3.6 | 3.6 | #1 |
| 3.7 | 3.7 | 3.7 | |||||
| 7.3 | 7.3 | 7.3 | |||||
| 5 | 5 | 5 | |||||
| 6 | Jiamillah MIDILADJI | LIM | 6.0 | 3.9 | 3.5 | 3.6 | #9 |
| 4.0 | 3.6 | 3.6 | |||||
| 7.9 | 7.1 | 7.2 | |||||
| 2 | 7 | 6 | |||||
| 7 | Blandine CIZERON | CLE | 7.0 | 3.4 | 3.4 | 3.5 | #2 |
| 3.5 | 3.5 | 3.6 | |||||
| 6.9 | 6.9 | 7.1 | |||||
| 7 | 8 | 7 | |||||
| 8 | Nastasia RIVES | CAS | 8.0 | 3.4 | 3.5 | 3.4 | #3 |
| 3.4 | 3.7 | 3.4 | |||||
| 6.8 | 7.2 | 6.8 | |||||
| 8 | 6 | 9 | |||||
| 9 | Azeline BAIN | ORL | 9.0 | 3.3 | 3.4 | 3.5 | #5 |
| 3.4 | 3.4 | 3.5 | |||||
| 6.7 | 6.8 | 7.0 | |||||
| 9 | 9 | 8 | |||||
| 10 | Claire PAYET | BOR | 10.0 | 3.3 | 3.3 | 3.3 | #4 |
| 3.3 | 3.3 | 3.4 | |||||
| 6.6 | 6.6 | 6.7 | |||||
| 10 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie CARRICHON | LGP | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 2 | Coline BASSENNE | BES | 0 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 16 | 40 | |
| 3 | Charline MAGUEUR | ANG | 0 | 2 | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 4 | Marie COULOT | BES | 0 | 2 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 5 | Amélie GIRARDOT | LGP | 0 | 2 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | |
| 6 | Jiamillah MIDILADJI | LIM | 0 | 2 | 2 | 2 | 2 | (6) | (4) | (6) | (6) | 8 | 30 | |
| 7 | Blandine CIZERON | CLE | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | 6 | 16 | |
| 8 | Nastasia RIVES | CAS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | 4 | 14 | |
| 9 | Azeline BAIN | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 10 | Claire PAYET | BOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Cécile SAVARY | CS |
| Judge No.2 | Mr. Pavlovik MALIK | PM |
| Judge No.3 | Miss Solène BJORNSON-LANGEN | SBL |
Last Update: 11.2.2007 16:45