TOURNOI de FRANCE - BRIVE 2007
Bronze B - Solos - Danse imposée 2
Valse Européenne
Detailed Classification
| SPl. | Name | Nat. | Points | ALT | MB | JPV | MD | LF | StN. |
| 1 | Bleuenn ROYER | CLE | 0.5 | 3.2 | 3.1 | 3.3 | 3.5 | 3.3 | #10 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.2 | 3.1 | 3.3 | 3.5 | 3.3 |
| | | | 2 | 2 | 1 | 1 | 1 |
| 2 | Delphine LEBOURG | CLE | 1.0 | 3.3 | 3.2 | 2.3 | 3.3 | 3.2 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.3 | 3.2 | 2.3 | 3.3 | 3.2 |
| | | | 1 | 1 | 7 | 2 | 2 |
| 3 | Estelle BEZOMBES | CLE | 1.5 | 2.9 | 2.9 | 2.8 | 3.0 | 3.0 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.9 | 2.9 | 2.8 | 3.0 | 3.0 |
| | | | 4 | 4 | 3 | 4 | 3 |
| 4 | Maude FONTANIER | ORL | 2.0 | 2.7 | 2.7 | 3.1 | 3.1 | 2.8 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.7 | 2.7 | 3.1 | 3.1 | 2.8 |
| | | | 6 | 6 | 2 | 3 | 4 |
| 5 | Frantz Mickaël ROUFFANCHE | LIM | 2.5 | 3.0 | 3.0 | 2.3 | 2.9 | 2.6 | #8 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.0 | 3.0 | 2.3 | 2.9 | 2.6 |
| | | | 3 | 3 | 7 | 5 | 6 |
| 6 | Anaïs PORTHAULT | MOR | 3.0 | 2.8 | 2.8 | 2.2 | 2.9 | 2.7 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.8 | 2.8 | 2.2 | 2.9 | 2.7 |
| | | | 5 | 5 | 9 | 5 | 5 |
| 7 | Salomé BEAUJOUAN | ORL | 3.5 | 2.5 | 2.6 | 2.5 | 2.8 | 2.6 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.5 | 2.6 | 2.5 | 2.8 | 2.6 |
| | | | 7 | 7 | 5 | 7 | 6 |
| 8 | Wanda GRAVILLON | LGP | 4.0 | 2.4 | 2.5 | 2.6 | 2.7 | 2.1 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.4 | 2.5 | 2.6 | 2.7 | 2.1 |
| | | | 8 | 8 | 4 | 8 | 9 |
| 9 | Jade ESHAK | BOR | 4.5 | 2.3 | 2.4 | 2.4 | 2.6 | 2.5 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.3 | 2.4 | 2.4 | 2.6 | 2.5 |
| | | | 9 | 9 | 6 | 9 | 8 |
| 10 | Dan CHALLAYE-HENRI | CAS | 5.0 | 2.1 | 2.1 | 2.0 | 2.1 | 1.8 | #11 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.1 | 2.1 | 2.0 | 2.1 | 1.8 |
| | | | 10 | 10 | 10 | 11 | 11 |
| 11 | Margaux BRACQ | ANG | 5.5 | 1.9 | 2.0 | 1.9 | 2.4 | 1.9 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.9 | 2.0 | 1.9 | 2.4 | 1.9 |
| | | | 11 | 11 | 11 | 10 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Pavlovik MALIK | PM |
| Judge No.1 | Mrs. Adeline LE TUTOUR | ALT |
| Judge No.2 | Mr. Maxime BEAUGRAND | MB |
| Judge No.3 | Mr. Jean Pierre VERRIER | JPV |
| Judge No.4 | Mr. Michaël DUBOS | MD |
| Judge No.5 | Miss Laëtitia FRAISSANGE | LF |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2007 16:45