| SPl. | Name | Nat. | Points | CS | PM | DDP | SBL | JPV | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | 1.0 | 2.0 | 2.2 | 2.0 | 2.1 | 2.3 | #7 |
| 2.2 | 2.5 | 2.1 | 2.2 | 2.4 | |||||
| 4.2 | 4.7 | 4.1 | 4.3 | 4.7 | |||||
| 1 | 1 | 1 | 2 | 1 | |||||
| 2 | Sarah Marine ROUFFANCHE | LIM | 2.0 | 2.0 | 2.1 | 2.0 | 2.2 | 1.8 | #9 |
| 2.1 | 2.2 | 2.0 | 2.3 | 2.0 | |||||
| 4.1 | 4.3 | 4.0 | 4.5 | 3.8 | |||||
| 2 | 2 | 2 | 1 | 3 | |||||
| 3 | Maïllis BILLAT | CLE | 3.0 | 1.9 | 1.8 | 1.9 | 2.0 | 2.2 | #6 |
| 2.1 | 2.1 | 1.9 | 2.1 | 2.4 | |||||
| 4.0 | 3.9 | 3.8 | 4.1 | 4.6 | |||||
| 3 | 5 | 4 | 3 | 2 | |||||
| 4 | Geoffrey BRISSAUD | LIM | 4.0 | 1.7 | 1.9 | 1.7 | 1.9 | 1.6 | #4 |
| 1.9 | 2.1 | 1.8 | 2.1 | 1.9 | |||||
| 3.6 | 4.0 | 3.5 | 4.0 | 3.5 | |||||
| 4 | 4 | 5 | 4 | 4 | |||||
| 5 | Lucille VIAL | LGP | 5.0 | 1.7 | 2.0 | 1.9 | 1.9 | 1.5 | #8 |
| 1.8 | 2.2 | 2.0 | 1.9 | 1.6 | |||||
| 3.5 | 4.2 | 3.9 | 3.8 | 3.1 | |||||
| 5 | 3 | 3 | 6 | 6 | |||||
| 6 | Bastien GAGNEUX | LGP | 6.0 | 1.6 | 1.5 | 1.6 | 1.5 | 1.7 | #3 |
| 1.8 | 1.6 | 1.6 | 1.6 | 1.8 | |||||
| 3.4 | 3.1 | 3.2 | 3.1 | 3.5 | |||||
| 6 | 6 | 6 | 7 | 5 | |||||
| 7 | Océane LE BRUQUET | ORL | 7.0 | 1.6 | 1.2 | 1.5 | 1.8 | 1.3 | #5 |
| 1.7 | 1.4 | 1.5 | 2.0 | 1.4 | |||||
| 3.3 | 2.6 | 3.0 | 3.8 | 2.7 | |||||
| 7 | 8 | 8 | 5 | 8 | |||||
| 8 | Gwénaëlle BAUCHE | CLE | 8.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | #1 |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
| 8 | 7 | 9 | 9 | 7 | |||||
| 9 | Pauline GAUTHIER | ORL | 9.0 | 1.2 | 1.1 | 1.4 | 1.3 | 1.2 | #2 |
| 1.3 | 1.3 | 1.6 | 1.6 | 1.3 | |||||
| 2.5 | 2.4 | 3.0 | 2.9 | 2.5 | |||||
| 9 | 9 | 7 | 8 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 | |
| 2 | Sarah Marine ROUFFANCHE | LIM | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 3 | Maïllis BILLAT | CLE | 0 | 2 | (8) | (6) | (10) | (10) | (10) | (10) | 12 | 56 | |
| 4 | Geoffrey BRISSAUD | LIM | 0 | 0 | 2 | (6) | (10) | (10) | (10) | (10) | 10 | 48 | |
| 5 | Lucille VIAL | LGP | 0 | 0 | 4 | 4 | (8) | (8) | (10) | (10) | 8 | 44 | |
| 6 | Bastien GAGNEUX | LGP | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (10) | 6 | 30 | |
| 7 | Océane LE BRUQUET | ORL | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (8) | 4 | 18 | |
| 8 | Gwénaëlle BAUCHE | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | 2 | 10 | |
| 9 | Pauline GAUTHIER | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Cécile SAVARY | CS |
| Judge No.2 | Mr. Pavlovik MALIK | PM |
| Judge No.3 | Mr. Daniel DE PAIX | DDP |
| Judge No.4 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.5 | Mr. Jean Pierre VERRIER | JPV |
Last Update: 11.2.2007 16:45