| SPl. | Name | Nat. | Points | CS | PM | DDP | SBL | JPV | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | 0.5 | 2.3 | 2.3 | 2.4 | 2.3 | 2.3 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.3 | 2.3 | 2.4 | 2.3 | 2.3 | |||||
| 1 | 1 | 2 | 1 | 1 | |||||
| 2 | Sarah Marine ROUFFANCHE | LIM | 1.0 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | |||||
| 2 | 2 | 3 | 2 | 2 | |||||
| 3 | Lucille VIAL | LGP | 1.5 | 1.7 | 1.4 | 1.6 | 1.8 | 1.8 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.7 | 1.4 | 1.6 | 1.8 | 1.8 | |||||
| 3 | 6 | 5 | 3 | 4 | |||||
| 4 | Geoffrey BRISSAUD | LIM | 2.0 | 1.5 | 1.8 | 1.6 | 1.7 | 1.8 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.8 | 1.6 | 1.7 | 1.8 | |||||
| 5 | 3 | 5 | 4 | 4 | |||||
| 5 | Océane LE BRUQUET | ORL | 2.5 | 1.6 | 1.7 | 1.5 | 1.6 | 1.2 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.6 | 1.7 | 1.5 | 1.6 | 1.2 | |||||
| 4 | 4 | 7 | 5 | 9 | |||||
| 6 | Maïllis BILLAT | CLE | 3.0 | 1.3 | 1.3 | 2.5 | 1.3 | 1.9 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.3 | 1.3 | 2.5 | 1.3 | 1.9 | |||||
| 7 | 7 | 1 | 7 | 3 | |||||
| 7 | Pauline GAUTHIER | ORL | 3.5 | 1.4 | 1.2 | 1.7 | 1.5 | 1.6 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 1.2 | 1.7 | 1.5 | 1.6 | |||||
| 6 | 8 | 4 | 6 | 6 | |||||
| 8 | Gwénaëlle BAUCHE | CLE | 4.0 | 1.2 | 1.5 | 1.3 | 1.1 | 1.5 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.2 | 1.5 | 1.3 | 1.1 | 1.5 | |||||
| 8 | 5 | 8 | 8 | 7 | |||||
| 9 | Bastien GAGNEUX | LGP | 4.5 | 1.0 | 1.0 | 1.2 | 0.8 | 1.3 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.0 | 1.0 | 1.2 | 0.8 | 1.3 | |||||
| 9 | 9 | 9 | 9 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon JURET | ANG | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | 16 | 78 | |
| 2 | Sarah Marine ROUFFANCHE | LIM | 0 | (10) | (10) | (10) | (8) | (10) | (10) | (10) | 14 | 68 | |
| 3 | Lucille VIAL | LGP | 0 | 0 | (6) | (8) | (6) | (8) | (8) | (10) | 12 | 46 | |
| 4 | Geoffrey BRISSAUD | LIM | 0 | 0 | 4 | (8) | (6) | (8) | (10) | (10) | 10 | 46 | |
| 5 | Océane LE BRUQUET | ORL | 0 | 0 | 2 | 2 | (6) | (6) | (8) | (8) | 8 | 32 | |
| 6 | Maïllis BILLAT | CLE | 2 | 2 | 4 | 4 | 4 | (6) | (8) | (10) | 6 | 40 | |
| 7 | Pauline GAUTHIER | ORL | 0 | 0 | 2 | 2 | 4 | 4 | (8) | (10) | 4 | 30 | |
| 8 | Gwénaëlle BAUCHE | CLE | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (10) | 2 | 18 | |
| 9 | Bastien GAGNEUX | LGP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Cécile SAVARY | CS |
| Judge No.2 | Mr. Pavlovik MALIK | PM |
| Judge No.3 | Mr. Daniel DE PAIX | DDP |
| Judge No.4 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.5 | Mr. Jean Pierre VERRIER | JPV |
Last Update: 11.2.2007 16:45