| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle DELOBEL / Olivier SCHOENFELDER |   | FRA | 39.22 | 19.38 |   | 19.84 | 8.10 | 7.80 | 7.95 | 7.85 | 0.00 | #2 |
| 2 | Nathalie PECHALAT / Fabien BOURZAT |   | FRA | 34.26 | 17.28 |   | 16.98 | 6.90 | 6.45 | 6.85 | 7.05 | 0.00 | #3 |
| 3 | Pernelle CARRON / Mathieu JOST |   | FRA | 32.15 | 16.52 |   | 15.63 | 6.35 | 5.95 | 6.35 | 6.45 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/10/2006 12:58