| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie BROUILLER / Benoit RICHAUD | / | FRA | 29.95 | 16.34 |   | 13.61 | 5.45 | 5.35 | 5.35 | 5.65 | 0.00 | #5 |
| 2 | Zoe BLANC / Pierre-Loup BOUQUET |   | FRA | 29.58 | 16.36 |   | 13.22 | 5.35 | 5.15 | 5.40 | 5.30 | 0.00 | #6 |
| 3 | Scarlett ROUZET / Lionel RUMI | / | FRA | 26.80 | 15.38 |   | 11.42 | 4.75 | 4.20 | 4.65 | 4.75 | 0.00 | #4 |
| 4 | Charlene GUIGNARD / Guillaume PAULMIER |   | FRA | 23.21 | 13.56 |   | 9.65 | 4.05 | 3.50 | 3.85 | 4.10 | 0.00 | #3 |
| 5 | Fanny REGNIER / Antoine CHARRIER |   | FRA | 22.15 | 12.68 |   | 9.47 | 3.85 | 3.70 | 3.80 | 3.80 | 0.00 | #7 |
| 6 | Harmonie LAFONT / Adrien HAMON |   | FRA | 19.69 | 11.32 |   | 8.37 | 3.45 | 3.40 | 3.15 | 3.30 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/10/2006 12:58