| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle DELOBEL / Olivier SCHOENFELDER | CSGL | 96.11 | 47.46 |   | 48.65 | 8.13 | 8.06 | 8.13 | 8.06 | 8.19 | 0.00 | #3 |
| 2 | Nathalie PECHALAT / Fabian BOURZAT | CSGL | 86.67 | 46.24 |   | 40.43 | 6.63 | 6.50 | 6.63 | 7.13 | 7.00 | 0.00 | #2 |
| 3 | Pernelle CARRON / Mathieu JOST | CSGL | 80.96 | 44.73 |   | 37.23 | 6.31 | 5.94 | 6.25 | 6.44 | 6.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 02/12/2006 23:41