| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle DELOBEL / Olivier SCHOENFELDER | CSGL | 37.35 | 18.59 |   | 18.76 | 7.69 | 7.19 | 7.63 | 7.56 | 0.00 | #1 |
| 2 | Nathalie PECHALAT / Fabian BOURZAT | CSGL | 30.61 | 15.18 |   | 15.43 | 6.44 | 5.75 | 6.13 | 6.44 | 0.00 | #3 |
| 3 | Pernelle CARRON / Mathieu JOST | CSGL | 29.87 | 15.05 |   | 14.82 | 6.13 | 5.63 | 5.94 | 6.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02/12/2006 23:41