| FPl. | Name | Nat. | Points | D1 | D2 | DIS |
|---|---|---|---|---|---|---|
| 1 | Anne-Sophie BILET | ROU | 2.0 | 1 | 1 | 1 |
| 2 | Charlène DENIZE | FON | 4.0 | 2 | 2 | 2 |
| 3 | Coline BASSENNE | ASB | 7.0 | 5 | 3 | 3 |
| 4 | Anne-Sophie GOMEZ | BEL | 8.0 | 4 | 4 | 4 |
| 5 | Stéphanie LECLERC | EPI | 9.0 | 3 | 5 | 5 |
| 6 | Lola ELIAKIM | MEU | 12.0 | 6 | 6 | 6 |
| 7 | Morgane HAURY | CER | 14.0 | 7 | 7 | 7 |
Last Update: 26.2.2007 11:41