| SPl. | Name | Nat. | Points | SBL | ALT | PM | CS | JPV | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise DEROUCK | VIR | 1.0 | 4.0 | 4.1 | 3.9 | 4.2 | 3.7 | #7 |
| 4.2 | 4.4 | 4.1 | 4.4 | 4.1 | |||||
| 8.2 | 8.5 | 8.0 | 8.6 | 7.8 | |||||
| 3 | 1 | 1 | 2 | 2 | |||||
| 2 | Mélanie LEBER | LGP | 2.0 | 4.3 | 3.9 | 3.9 | 4.1 | 3.8 | #10 |
| 4.4 | 4.3 | 4.0 | 4.3 | 4.2 | |||||
| 8.7 | 8.2 | 7.9 | 8.4 | 8.0 | |||||
| 1 | 2 | 2 | 3 | 1 | |||||
| 3 | Gaëlle SERY | HAV | 3.0 | 4.1 | 4.0 | 3.8 | 4.4 | 3.6 | #8 |
| 4.3 | 4.2 | 3.9 | 4.4 | 3.9 | |||||
| 8.4 | 8.2 | 7.7 | 8.8 | 7.5 | |||||
| 2 | 3 | 3 | 1 | 4 | |||||
| 4 | Henda KONATE | HAV | 4.0 | 3.9 | 3.6 | 3.7 | 4.0 | 3.7 | #9 |
| 4.1 | 3.8 | 3.8 | 4.2 | 4.0 | |||||
| 8.0 | 7.4 | 7.5 | 8.2 | 7.7 | |||||
| 4 | 6 | 4 | 5 | 3 | |||||
| 5 | Marialéna GALLIZZI | VIR | 5.0 | 3.8 | 3.9 | 3.6 | 4.1 | 3.4 | #5 |
| 4.0 | 4.0 | 3.6 | 4.3 | 3.7 | |||||
| 7.8 | 7.9 | 7.2 | 8.4 | 7.1 | |||||
| 5 | 4 | 7 | 3 | 6 | |||||
| 6 | Céline MOREAU | ANG | 6.0 | 3.3 | 3.7 | 3.5 | 3.6 | 3.3 | #3 |
| 3.6 | 3.8 | 3.8 | 3.9 | 3.7 | |||||
| 6.9 | 7.5 | 7.3 | 7.5 | 7.0 | |||||
| 8 | 5 | 6 | 6 | 7 | |||||
| 7 | Laure CADOZ | ANT | 7.0 | 3.4 | 3.6 | 3.4 | 3.6 | 3.6 | #2 |
| 3.7 | 3.7 | 3.7 | 3.7 | 3.6 | |||||
| 7.1 | 7.3 | 7.1 | 7.3 | 7.2 | |||||
| 7 | 7 | 8 | 7 | 5 | |||||
| 8 | Carole VILLIES | ANG | 8.0 | 3.6 | 3.5 | 3.6 | 3.5 | 3.4 | #6 |
| 3.6 | 3.6 | 3.8 | 3.7 | 3.5 | |||||
| 7.2 | 7.1 | 7.4 | 7.2 | 6.9 | |||||
| 6 | 8 | 5 | 8 | 8 | |||||
| 9 | Wendy ROBERT | RED | 9.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||||
| 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | |||||
| 9 | 9 | 10 | 9 | 8 | |||||
| 10 | Fanny MALAGRE | RED | 10.0 | 3.5 | 3.3 | 3.5 | 3.3 | 3.2 | #4 |
| 3.4 | 3.3 | 3.5 | 3.3 | 3.4 | |||||
| 6.9 | 6.6 | 7.0 | 6.6 | 6.6 | |||||
| 10 | 10 | 9 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise DEROUCK | VIR | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 82 | |
| 2 | Mélanie LEBER | LGP | 4 | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | 16 | 81 | |
| 3 | Gaëlle SERY | HAV | 4 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 74 | |
| 4 | Henda KONATE | HAV | 0 | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 56 | |
| 5 | Marialéna GALLIZZI | VIR | 0 | 1 | 0 | 4 | (8) | (8) | (8) | (10) | (10) | 10 | 49 | |
| 6 | Céline MOREAU | ANG | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (10) | (10) | 8 | 36 | |
| 7 | Laure CADOZ | ANT | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (10) | (10) | 6 | 32 | |
| 8 | Carole VILLIES | ANG | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (9) | (10) | 4 | 29 | |
| 9 | Wendy ROBERT | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (8) | 2 | 9 | |
| 10 | Fanny MALAGRE | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PMA |
| Judge No.1 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.2 | Mrs. Adeline LE TUTOUR | ALT |
| Judge No.3 | Mr. Pavlovik MALIK | PM |
| Judge No.4 | Mrs. Cécile SAVARY | CS |
| Judge No.5 | Mr. Jean Pierre VERRIER | JPV |
Last Update: 25.2.2007 12:52