| SPl. | Name | Nat. | Points | SBL | ALT | PM | CS | JPV | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie TRUBAT | RED | 0.5 | 3.4 | 3.4 | 3.7 | 3.4 | 3.4 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.4 | 3.4 | 3.7 | 3.4 | 3.4 | |||||
| 2 | 3 | 1 | 1 | 2 | |||||
| 2 | Anaïs GOSSELIN | HAV | 1.0 | 3.6 | 3.7 | 3.5 | 3.0 | 3.0 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.6 | 3.7 | 3.5 | 3.0 | 3.0 | |||||
| 1 | 1 | 3 | 4 | 5 | |||||
| 3 | Jiamillah MIDILADJI | LIM | 1.5 | 3.2 | 3.5 | 3.6 | 3.1 | 3.1 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.2 | 3.5 | 3.6 | 3.1 | 3.1 | |||||
| 4 | 2 | 2 | 3 | 4 | |||||
| 4 | Azeline BAIN | ORL | 2.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||
| 3 | 4 | 5 | 2 | 3 | |||||
| 5 | Laura CHARREIRE | VIR | 2.5 | 3.2 | 3.1 | 3.4 | 2.8 | 3.5 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.2 | 3.1 | 3.4 | 2.8 | 3.5 | |||||
| 4 | 5 | 4 | 5 | 1 | |||||
| 6 | Nastasia RIVES | CAS | 3.0 | 3.0 | 3.0 | 2.7 | 2.6 | 2.7 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 3.0 | 2.7 | 2.6 | 2.7 | |||||
| 6 | 6 | 7 | 6 | 6 | |||||
| 7 | Morgane SINQUIN | RED | 3.5 | 2.9 | 2.8 | 3.1 | 2.5 | 2.6 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.9 | 2.8 | 3.1 | 2.5 | 2.6 | |||||
| 7 | 7 | 6 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie TRUBAT | RED | (6) | (8) | (10) | (8) | (10) | (10) | 12 | 52 | |
| 2 | Anaïs GOSSELIN | HAV | 4 | 4 | (6) | (8) | (10) | (10) | 8 | 42 | |
| 3 | Jiamillah MIDILADJI | LIM | 2 | (6) | 4 | (7) | (10) | (10) | 8 | 39 | |
| 4 | Azeline BAIN | ORL | 0 | 4 | (6) | (6) | (10) | (10) | 8 | 36 | |
| 5 | Laura CHARREIRE | VIR | 2 | 2 | 3 | 4 | (10) | (10) | 4 | 31 | |
| 6 | Nastasia RIVES | CAS | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
| 7 | Morgane SINQUIN | RED | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PM |
| Judge No.1 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.2 | Mrs. Adeline LE TUTOUR | ALT |
| Judge No.3 | Mr. Pavlovik MALIK | PM |
| Judge No.4 | Mrs. Cécile SAVARY | CS |
| Judge No.5 | Mr. Jean Pierre VERRIER | JPV |
Last Update: 25.2.2007 12:52