| SPl. | Name | Nat. | Points | SBL | ALT | PM | CS | JPV | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inès ESHAK | BOR | 1.0 | 3.7 | 3.7 | 3.5 | 3.5 | 3.5 | #7 |
| 3.9 | 3.9 | 3.7 | 3.7 | 3.9 | |||||
| 7.6 | 7.6 | 7.2 | 7.2 | 7.4 | |||||
| 1 | 1 | 2 | 1 | 1 | |||||
| 2 | Clara BERGER | TSG | 2.0 | 3.7 | 3.4 | 3.5 | 3.4 | 3.4 | #10 |
| 3.7 | 3.7 | 3.6 | 3.6 | 3.5 | |||||
| 7.4 | 7.1 | 7.1 | 7.0 | 6.9 | |||||
| 2 | 3 | 3 | 2 | 5 | |||||
| 3 | Myriam BELMAHI | LIM | 3.0 | 3.5 | 3.4 | 3.6 | 3.3 | 3.5 | #8 |
| 3.5 | 3.5 | 3.7 | 3.6 | 3.7 | |||||
| 7.0 | 6.9 | 7.3 | 6.9 | 7.2 | |||||
| 3 | 4 | 1 | 3 | 2 | |||||
| 4 | Violaine PERE | BOR | 4.0 | 3.3 | 3.5 | 3.3 | 3.3 | 3.4 | #6 |
| 3.4 | 3.7 | 3.4 | 3.4 | 3.7 | |||||
| 6.7 | 7.2 | 6.7 | 6.7 | 7.1 | |||||
| 5 | 2 | 4 | 4 | 3 | |||||
| 5 | Mathide GUYOT | LIM | 5.0 | 3.3 | 3.2 | 3.3 | 3.2 | 3.5 | #9 |
| 3.3 | 3.3 | 3.3 | 3.3 | 3.6 | |||||
| 6.6 | 6.5 | 6.6 | 6.5 | 7.1 | |||||
| 6 | 6 | 6 | 5 | 4 | |||||
| 6 | Adeline GARREAU | ANG | 6.0 | 3.4 | 3.3 | 3.2 | 3.2 | 2.9 | #2 |
| 3.4 | 3.4 | 3.3 | 3.1 | 3.2 | |||||
| 6.8 | 6.7 | 6.5 | 6.3 | 6.1 | |||||
| 4 | 5 | 7 | 7 | 8 | |||||
| 7 | Dorine COUSIN | HAV | 7.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | #5 |
| 3.2 | 3.3 | 3.3 | 3.3 | 3.1 | |||||
| 6.3 | 6.4 | 6.4 | 6.4 | 6.3 | |||||
| 7 | 7 | 8 | 6 | 6 | |||||
| 8 | Nicolas DRUOT | TPA | 8.0 | 3.2 | 2.9 | 3.1 | 3.1 | 3.0 | #3 |
| 3.0 | 3.1 | 3.1 | 3.1 | 3.2 | |||||
| 6.2 | 6.0 | 6.2 | 6.2 | 6.2 | |||||
| 8 | 9 | 9 | 8 | 7 | |||||
| 9 | Audrey PRAMPART | REZ | 9.0 | 2.9 | 3.1 | 3.2 | 2.8 | 2.9 | #4 |
| 3.0 | 3.2 | 3.4 | 3.0 | 3.1 | |||||
| 5.9 | 6.3 | 6.6 | 5.8 | 6.0 | |||||
| 10 | 8 | 5 | 10 | 9 | |||||
| 10 | Floriane LORHO | VIR | 10.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
| 6.1 | 6.0 | 6.0 | 6.0 | 6.0 | |||||
| 9 | 10 | 10 | 9 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inès ESHAK | BOR | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 | |
| 2 | Clara BERGER | TSG | 0 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 70 | |
| 3 | Myriam BELMAHI | LIM | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 74 | |
| 4 | Violaine PERE | BOR | 0 | 4 | 2 | (10) | (8) | (10) | (10) | (10) | (10) | 12 | 64 | |
| 5 | Mathide GUYOT | LIM | 0 | 2 | 0 | 0 | (6) | (10) | (10) | (8) | (10) | 10 | 46 | |
| 6 | Adeline GARREAU | ANG | 0 | 0 | 0 | 2 | 4 | (6) | (8) | (8) | (10) | 8 | 38 | |
| 7 | Dorine COUSIN | HAV | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (8) | (10) | 6 | 32 | |
| 8 | Nicolas DRUOT | TPA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (10) | 4 | 18 | |
| 9 | Audrey PRAMPART | REZ | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | 2 | 16 | |
| 10 | Floriane LORHO | VIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PMA |
| Judge No.1 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.2 | Mrs. Adeline LE TUTOUR | ALT |
| Judge No.3 | Mr. Pavlovik MALIK | PM |
| Judge No.4 | Mrs. Cécile SAVARY | CS |
| Judge No.5 | Mr. Jean Pierre VERRIER | JPV |
Last Update: 25.2.2007 12:52