| SPl. | Name | Nat. | Points | SBL | ALT | PM | CS | JPV | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgann PREY | REI | 1.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.2 | #6 |
| 2.5 | 2.6 | 2.7 | 2.6 | 2.4 | |||||
| 4.9 | 5.0 | 5.1 | 5.0 | 4.6 | |||||
| 1 | 2 | 1 | 2 | 4 | |||||
| 2 | Lila SID AHMED | BRS | 2.0 | 2.3 | 2.3 | 2.4 | 2.6 | 2.6 | #7 |
| 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | |||||
| 4.8 | 4.8 | 5.0 | 5.2 | 5.3 | |||||
| 3 | 4 | 3 | 1 | 1 | |||||
| 3 | Mathilde HAROLD | VLA | 3.0 | 2.2 | 2.2 | 2.3 | 2.2 | 2.3 | #5 |
| 2.5 | 2.4 | 2.7 | 2.5 | 2.5 | |||||
| 4.7 | 4.6 | 5.0 | 4.7 | 4.8 | |||||
| 6 | 6 | 2 | 3 | 2 | |||||
| 4 | Rémi PARTHONNAUD | LIM | 4.0 | 2.4 | 2.4 | 2.4 | 2.2 | 2.3 | #3 |
| 2.4 | 2.5 | 2.5 | 2.4 | 2.4 | |||||
| 4.8 | 4.9 | 4.9 | 4.6 | 4.7 | |||||
| 4 | 3 | 4 | 4 | 3 | |||||
| 5 | Margaux ABIB GRUET | REI | 5.0 | 2.5 | 2.6 | 2.3 | 2.3 | 2.2 | #8 |
| 2.4 | 2.5 | 2.4 | 2.3 | 2.3 | |||||
| 4.9 | 5.1 | 4.7 | 4.6 | 4.5 | |||||
| 2 | 1 | 5 | 5 | 6 | |||||
| 6 | Chloé PORTIER | BRS | 6.0 | 2.5 | 2.3 | 2.3 | 2.1 | 2.3 | #9 |
| 2.3 | 2.4 | 2.3 | 2.2 | 2.3 | |||||
| 4.8 | 4.7 | 4.6 | 4.3 | 4.6 | |||||
| 5 | 5 | 6 | 7 | 5 | |||||
| 7 | Axele LECOMTE | VLA | 7.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | #1 |
| 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |||||
| 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
| 8 | 7 | 7 | 6 | 6 | |||||
| 8 | Florence VIARD | VLA | 8.0 | 2.3 | 2.1 | 2.1 | 1.7 | 2.1 | #4 |
| 2.3 | 2.1 | 2.2 | 1.9 | 2.1 | |||||
| 4.6 | 4.2 | 4.3 | 3.6 | 4.2 | |||||
| 7 | 8 | 8 | 8 | 8 | |||||
| 9 | Salomé ABDEDOU | VLA | 9.0 | 2.0 | 1.9 | 1.9 | 1.7 | 1.8 | #2 |
| 2.2 | 2.0 | 2.1 | 1.8 | 1.9 | |||||
| 4.2 | 3.9 | 4.0 | 3.5 | 3.7 | |||||
| 9 | 9 | 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgann PREY | REI | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 70 | |
| 2 | Lila SID AHMED | BRS | 4 | (8) | (8) | (6) | (10) | (10) | (10) | (10) | 14 | 66 | |
| 3 | Mathilde HAROLD | VLA | 2 | 2 | (6) | (6) | (6) | (10) | (10) | (10) | 12 | 52 | |
| 4 | Rémi PARTHONNAUD | LIM | 2 | 2 | 4 | (6) | (10) | (10) | (10) | (10) | 10 | 54 | |
| 5 | Margaux ABIB GRUET | REI | 2 | 4 | 4 | 4 | (8) | (9) | (10) | (10) | 8 | 51 | |
| 6 | Chloé PORTIER | BRS | 0 | 0 | 4 | 0 | 2 | (8) | (10) | (10) | 6 | 34 | |
| 7 | Axele LECOMTE | VLA | 0 | 0 | 0 | 0 | 1 | 2 | (8) | (10) | 4 | 21 | |
| 8 | Florence VIARD | VLA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | 2 | 12 | |
| 9 | Salomé ABDEDOU | VLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Philippe MAITROT | PMA |
| Judge No.1 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.2 | Mrs. Adeline LE TUTOUR | ALT |
| Judge No.3 | Mr. Pavlovik MALIK | PM |
| Judge No.4 | Mrs. Cécile SAVARY | CS |
| Judge No.5 | Mr. Jean Pierre VERRIER | JPV |
Last Update: 25.2.2007 12:52