| FPl. | Name | Club | Nat. | Points | D1 | D2 | DI |
|---|---|---|---|---|---|---|---|
| 1 | Laurie CARRICHON | LYON | LGP | 2.0 | 1 | 1 | 1 |
| 2 | Amélie GIRARDOT | LYON | LGP | 4.5 | 3 | 2 | 2 |
| 3 | Charline MAGUEUR | ANGER | ANG | 5.5 | 2 | 3 | 3 |
| 4 | Solenne PENVERNE | BREST | BRS | 8.0 | 4 | 4 | 4 |
| 5 | Elise GAUTHIER | TSG T | TSG | 10.0 | 5 | 5 | 5 |
Last Update: 25.2.2007 12:52