| FPl. | Name | Nat. | Points | C1 | C2 | DI |
|---|---|---|---|---|---|---|
| 1 | Laureen GOMEZ | BEL | 2.0 | 1 | 1 | 1 |
| 2 | Inès ESHAK | BOR | 4.5 | 3 | 2 | 2 |
| 3 | Amandine MORAND-LENZ | LSG | 7.0 | 4 | 4 | 3 |
| 4 | Audrey FERREC | DIJ | 7.5 | 2 | 3 | 5 |
| 5 | Marine CRAVINHO | CLE | 11.5 | 8 | 7 | 4 |
| 6 | Margaux RIOMET | CLE | 12.5 | 7 | 6 | 6 |
| 7 | Myriam BELMAHI | LIM | 13.5 | 5 | 8 | 7 |
| 8 | Clara BERGER | TSG | 15.0 | 9 | 5 | 8 |
| 9 | Eléna LAMBERT | DIJ | 17.5 | 6 | 9 | 10 |
| 10 | Violaine PERE | BOR | 20.0 | 12 | 10 | 9 |
| 11 | Mathilde GUYOT | LIM | 22.0 | 11 | 11 | 11 |
| 12 | Adeline GARREAU | ANG | 23.0 | 10 | 12 | 12 |
Last Update: 22.4.2007 18:17