| FPl. | Name | Nat. | Points | C1 | C2 | FS |
|---|---|---|---|---|---|---|
| 1 | Delphine LEBOURG | CLE | 4.5 | 2 | 3 | 2 |
| 2 | Léa GUILLEMIN | BEL | 5.0 | 1 | 1 | 4 |
| 3 | Fanny SERZIAN | BEL | 6.5 | 6 | 5 | 1 |
| 4 | Elodie BERTA | ASB | 7.0 | 4 | 4 | 3 |
| 5 | Solène MANCEAUX | REI | 7.5 | 3 | 2 | 5 |
| 6 | Laëtitia CRIES | FON | 12.5 | 7 | 6 | 6 |
| 7 | Lucie MOURA | BPC | 15.0 | 8 | 8 | 7 |
| 8 | Charles MOREAU | ANG | 18.0 | 10 | 10 | 8 |
| 9 | Elise VARIN | HAV | 18.0 | 5 | 9 | 11 |
| 10 | Cléa KINGKITTISAK | FON | 19.0 | 9 | 11 | 9 |
| 11 | Mélanie MAURAIZIN | CAS | 19.0 | 11 | 7 | 10 |
| 12 | Nikita HALUCH | HAV | 24.0 | 12 | 12 | 12 |
Last Update: 22.4.2007 18:17