| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magali LEININGER / Maxime CAUREL | LGP | 11.26 | 15.37 |   | 7.14 | 2.92 | 2.92 | 2.75 | 2.75 | 0.00 | #5 |
| 2 | Pauline MICHAUD / Matthieu GROS | MOR | 11.20 | 15.33 |   | 7.06 | 2.83 | 2.75 | 3.00 | 2.75 | 0.00 | #4 |
| 3 | Morgane BRUNEAU / Geoffroy RUDENT | VIR | 11.16 | 15.33 |   | 6.98 | 2.83 | 2.58 | 2.92 | 2.92 | 0.00 | #6 |
| 4 | Emilie TERRAZZONI / Romain LEGAC | FON | 10.85 | 15.43 |   | 6.27 | 2.75 | 2.17 | 2.58 | 2.58 | 0.00 | #3 |
| 5 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | 9.77 | 13.90 |   | 6.63 | 2.83 | 2.33 | 2.83 | 2.67 | 1.00 | #1 |
| 6 | Olivia DUFOUR / Joris COUSIN | HAV | 9.68 | 14.07 |   | 5.28 | 2.17 | 2.08 | 2.17 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22/04/2007 15:54