| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | 12.17 | 16.00 |   | 8.34 | 3.33 | 3.33 | 3.42 | 3.25 | 0.00 | #4 |
| 2 | Emilie TERRAZZONI / Romain LEGAC | FON | 11.38 | 15.33 |   | 7.42 | 3.00 | 3.00 | 2.92 | 2.92 | 0.00 | #6 |
| 3 | Pauline MICHAUD / Matthieu GROS | MOR | 10.92 | 14.59 |   | 7.24 | 3.00 | 2.92 | 2.83 | 2.75 | 0.00 | #1 |
| 4 | Magali LEININGER / Maxime CAUREL | LGP | 10.68 | 14.47 |   | 6.88 | 2.75 | 2.92 | 2.67 | 2.58 | 0.00 | #2 |
| 5 | Morgane BRUNEAU / Geoffroy RUDENT | VIR | 10.52 | 14.47 |   | 6.57 | 2.67 | 2.58 | 2.67 | 2.58 | 0.00 | #3 |
| 6 | Olivia DUFOUR / Joris COUSIN | HAV | 9.84 | 13.56 |   | 6.12 | 2.50 | 2.58 | 2.25 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22/04/2007 15:54