| SPl. | Name | Nat. | Points | FMA | CPI | CCH | MLA | VMI | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance NAYL / Armaury MALLET | LIM | 0.7 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Julie BARBOSA / Brian SCHEUER | ROU | 1.4 | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | |||||
| 4 | 2 | 2 | 2 | 2 | |||||
| 3 | Laura MAURIE / Xavier DAUCHY | BPC | 2.1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | |||||
| 3 | 3 | 3 | 3 | 4 | |||||
| 4 | Chloé IBANEZ / Clément FICHMANN | LGP | 2.8 | 3.0 | 2.7 | 2.8 | 2.8 | 3.0 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 2.7 | 2.8 | 2.8 | 3.0 | |||||
| 2 | 4 | 4 | 4 | 3 | |||||
| 5 | Julie NICOLAS / Kevin BELLINGARD | BPC | 3.5 | 2.6 | 2.5 | 2.6 | 2.7 | 2.6 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.6 | 2.5 | 2.6 | 2.7 | 2.6 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance NAYL / Armaury MALLET | LIM | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | Julie BARBOSA / Brian SCHEUER | ROU | 0 | (8) | (8) | (10) | 6 | 26 | |
| 3 | Laura MAURIE / Xavier DAUCHY | BPC | 0 | 2 | (6) | (10) | 4 | 18 | |
| 4 | Chloé IBANEZ / Clément FICHMANN | LGP | 0 | 2 | 4 | (10) | 2 | 16 | |
| 5 | Julie NICOLAS / Kevin BELLINGARD | BPC | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Sandrine COLLEONI | SCO |
| Judge No.1 | Florence MARTIN | FMA |
| Judge No.2 | Céline PISSARD | CPI |
| Judge No.3 | Catherine CHAIX FERRIEUX | CCH |
| Judge No.4 | Mélanie LAMBERT | MLA |
| Judge No.5 | Virginie MICHALON | VMI |
Last Update: 12.3.2006 21:24