| FPl. | Name | Club | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|---|
| 1 | Maylis KENZARI | LGP | 3.1 | 2 | 1 | 1 | |
| 2 | Marie COULOT | ASB | 6.8 | 1 | 3 | 4 | |
| 3 | Luce MARCHE | BEL | 7.6 | 4 | 4 | 2 | |
| 4 | Laureen GOMEZ | BEL | 9.3 | 3 | 6 | 3 | |
| 5 | Camille NAYL | LIM | 10.9 | 5 | 2 | 6 | |
| 6 | Armonie COSSALTER | VLA | 12.7 | 6 | 5 | 5 | |
| 7 | Stéphanie ESPINOUSE | LSG | 19.6 | 9 | 9 | 7 | |
| 8 | Marion BENIER | ASB | 20.9 | 10 | 7 | 9 | |
| 9 | Mathilde GUYOT | LIM | 21.5 | 7 | 8 | 11 | |
| 10 | Clémentine VARVATIS | BEL | 22.7 | 11 | 10 | 8 | |
| 11 | Blandine CIZERON | CLE | 23.3 | 8 | 11 | 10 | |
| R | Marianne BERNARE | BPC | 12 | 12 |
Last Update: 12.3.2006 21:24