| FPl. | Name | Club | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|---|
| 1 | Hélène COUDERT | CLE | 3.1 | 2 | 1 | 1 | |
| 2 | Margaux POITRINEAU | CLE | 4.1 | 1 | 2 | 2 | |
| 3 | Anne KEGOZZI | BEL | BEL | 10.0 | 3 | 7 | 3 |
| 4 | Camille GIRARDET | ASB | 11.7 | 8 | 3 | 4 | |
| 5 | Elsa BOUXIN | MOR | 13.0 | 4 | 6 | 6 | |
| 6 | Marie FOURRIERE | MOR | 13.3 | 5 | 4 | 7 | |
| 7 | Floriane BEGON | CLE | 13.4 | 7 | 5 | 5 | |
| 8 | Charlène DEVAUX | GER | 21.3 | 9 | 10 | 8 | |
| 9 | Wanda PARIS | BEL | 21.8 | 6 | 8 | 12 | |
| 10 | Coralie BAZIN | LGP | 23.0 | 11 | 9 | 9 | |
| 11 | Julie LION | TSG | 25.7 | 10 | 11 | 11 | |
| 12 | Léa BEDREDDINE | VLA | 26.8 | 12 | 12 | 10 | |
| 13 | Charlotte RITTER | GER | 31.2 | 13 | 13 | 13 |
Last Update: 12.3.2006 21:24