| FPl. | Name | Club | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|---|
| 1 | Justine VIAL | LGP | 3.8 | 3 | 1 | 1 | |
| 2 | Gwendoline METRAL | ANN | 5.8 | 2 | 2 | 3 | |
| 3 | Christelle NICOD | LGP | 8.3 | 4 | 5 | 2 | |
| 4 | Clémentine SERRI | GER | 8.5 | 1 | 4 | 5 | |
| 5 | Natacha SELES | LGP | 9.6 | 5 | 3 | 4 | |
| 6 | Margot BONNARDEL | VLA | 16.8 | 8 | 6 | 7 | |
| 7 | Laetitia KEGOZZI | BEL | 18.8 | 6 | 8 | 9 | |
| 8 | Charlotte REISS | LGP | 19.2 | 7 | 9 | 8 | |
| 9 | Marion CARRIBON | GER | 19.3 | 9 | 10 | 6 | |
| 10 | Maeva BAUMGARTNER | BEL | 21.9 | 10 | 7 | 10 | |
| R | Noémie NIVEAU | ANN |
Last Update: 12.3.2006 21:24