| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance NAYL / Amaury MALLET | . | 1.0 | 3.1 | 3.0 | 3.1 | 3.2 | 3.2 | #3 |
| 3.3 | 3.3 | 3.3 | 3.4 | 3.3 | |||||
| 6.4 | 6.3 | 6.4 | 6.6 | 6.5 | |||||
| 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Mariska CHASSAN / Quentin LAFAYSSE | . | 2.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.4 | #4 |
| 3.2 | 3.1 | 3.2 | 3.2 | 3.4 | |||||
| 6.2 | 6.2 | 6.3 | 6.3 | 6.8 | |||||
| 2 | 2 | 2 | 2 | 1 | |||||
| 3 | Jade ESHAK / Jean Denis SANCHIS | . | 3.0 | 2.7 | 2.8 | 3.0 | 3.0 | 2.7 | #2 |
| 2.9 | 3.0 | 3.2 | 3.2 | 2.9 | |||||
| 5.6 | 5.8 | 6.2 | 6.2 | 5.6 | |||||
| 4 | 3 | 3 | 3 | 4 | |||||
| 4 | Chloé IBANEZ / Clément FICHMANN | . | 4.0 | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 | #1 |
| 3.0 | 2.9 | 3.0 | 3.0 | 3.0 | |||||
| 5.8 | 5.6 | 5.8 | 5.8 | 5.8 | |||||
| 3 | 4 | 4 | 4 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | Constance NAYL / Amaury MALLET | . | (8) | (10) | (10) | 6 | 28 | |
| 2 | Mariska CHASSAN / Quentin LAFAYSSE | . | 2 | (10) | (10) | 4 | 22 | |
| 3 | Jade ESHAK / Jean Denis SANCHIS | . | 0 | 0 | (6) | 2 | 6 | |
| 4 | Chloé IBANEZ / Clément FICHMANN | . | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Judge No.1 | Juge N°1 | |
| Judge No.2 | Juge N°2 | |
| Judge No.3 | Juge N°3 | |
| Judge No.4 | Juge N°4 | |
| Judge No.5 | Juge N°5 |
Last Update: 5.2.2006 17:23