| FPl. | Name | Club | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|---|
| 1 | Katia LEININGER | LGP | 2.4 | 1 | 1 | 1 | |
| 2 | Laurie CARRICHON | LGP | 6.2 | 2 | 4 | 2 | |
| 3 | Laure MEYER | GER | 7.5 | 3 | 2 | 4 | |
| 4 | Gaelle DURANTHON | CAS | 7.9 | 4 | 3 | 3 | |
| 5 | Célie MALLET | LIM | 13.0 | 5 | 5 | 6 | |
| 6 | Lola ELIAKIM | VIR | 13.4 | 6 | 6 | 5 | |
| 7 | Cassie REINER | VIR | 16.8 | 7 | 7 | 7 | |
| 8 | Elise GAUTHIER | TSG | 22.2 | 8 | 8 | 11 | |
| 9 | Fanny LOZE | VLA | 23.4 | 12 | 10 | 8 | |
| 10 | Charline MAGUEUR | ANG | 24.6 | 9 | 9 | 12 | |
| 11 | Julie CALABRESE | LGP | 25.1 | 11 | 12 | 9 | |
| 12 | Charlotte COCHARD | TPA | 26.1 | 10 | 13 | 10 | |
| 13 | Agnès ANDRE | VLA | 29.8 | 13 | 11 | 13 |
Last Update: 5.2.2006 17:23