| No. | Name | Nat. |
|---|---|---|
| 1 | Cléa KINGKITTISAK | |
| 2 | Maureen VASSEUR | CHO |
| 3 | Laetitia CRIES | FON |
| 4 | Dionys DOS SANTOS | HAV |
| 5 | Elise VARIN | HAV |
| 6 | Emilie GOUPY | ORL |
| 7 | Lorène TALLET | ORL |
| 8 | June DOS SANTOS | RED |
| 9 | Mounna HEDNA | RED |
| 10 | Solène MANCEAU | REI |
| 11 | Constance GOMEZ | REZ |
| 12 | Justine ANZALONE | VAL |
| 13 | Loriane DUQUESNE | VAL |
Last Update: 5.2.2006 16:14