| SPl. | Name | Nat. | Points | PMA | CCO | KBI | StN. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AELA ROYER / BENJAMIN LEZE | CLE | 0.7 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |||||
| 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | ESTELLE BAUD / ARNAUD PASZTORY | MOR | 1.4 | 3.2 | 3.3 | 3.1 | 3.1 | 3.3 | #5 |
| 3.3 | 3.4 | 3.2 | 3.2 | 3.4 | |||||
| 6.5 | 6.7 | 6.3 | 6.3 | 6.7 | |||||
| 2 | 3 | 4 | 2 | 2 | |||||
| 3 | SOFIA GASSOUMI / GUILLAUME LE MOLAIRE | LGP | 2.1 | 3.1 | 3.5 | 3.2 | 3.0 | 3.2 | #2 |
| 3.3 | 3.5 | 3.3 | 3.2 | 3.2 | |||||
| 6.4 | 7.0 | 6.5 | 6.2 | 6.4 | |||||
| 3 | 2 | 3 | 3 | 3 | |||||
| 4 | MARGAUX RIOMET / MAHIL CHANTELAUZE | CLE | 2.8 | 3.0 | 3.3 | 3.3 | 3.1 | 3.1 | #3 |
| 3.1 | 3.3 | 3.3 | 3.0 | 3.0 | |||||
| 6.1 | 6.6 | 6.6 | 6.1 | 6.1 | |||||
| 5 | 4 | 2 | 4 | 5 | |||||
| 5 | AUDREY FERREC / DORIAN SAUVAGE | DIJ | 3.5 | 3.1 | 3.2 | 3.0 | 2.9 | 3.1 | #4 |
| 3.1 | 3.1 | 3.1 | 2.9 | 3.1 | |||||
| 6.2 | 6.3 | 6.1 | 5.8 | 6.2 | |||||
| 4 | 5 | 5 | 5 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AELA ROYER / BENJAMIN LEZE | CLE | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | ESTELLE BAUD / ARNAUD PASZTORY | MOR | 0 | (6) | (8) | (10) | 6 | 24 | |
| 3 | SOFIA GASSOUMI / GUILLAUME LE MOLAIRE | LGP | 0 | 4 | (8) | (10) | 4 | 22 | |
| 4 | MARGAUX RIOMET / MAHIL CHANTELAUZE | CLE | 0 | 2 | 2 | (6) | 2 | 10 | |
| 5 | AUDREY FERREC / DORIAN SAUVAGE | DIJ | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. PHILIPPE MAITROT | |
| Judge No.1 | SYLVIE MALLINGER | |
| Judge No.2 | ODILE BARRANCO | |
| Judge No.3 | Mr. PHILIPPE MAITROT | PMA |
| Judge No.4 | CELINE LE COUEDIC | CCO |
| Judge No.5 | KARINE BILGER | KBI |
Last Update: 27.11.2005 9:46