| SPl. | Name | Nat. | Points | CCO | PMA | KBA | StN. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GABRIELLA PAPADAKIS / GUILLAUME CIZERON | CLE | 0.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | MYRIAM GASSOUMI / CLEMENT LE MOLAIRE | LGP | 1.4 | 2.5 | 2.5 | 2.6 | 2.4 | 2.5 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.5 | 2.6 | 2.4 | 2.5 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | OPHELIE MEHEUST / CHRISTOPHER GEORGES | GER | 2.1 | 2.4 | 2.2 | 2.3 | 2.3 | 2.2 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 2.2 | 2.3 | 2.3 | 2.2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | MAGALI LEININGER / MAXIME CAUREL | LGP | 2.8 | 2.1 | 2.1 | 2.1 | 2.0 | 2.1 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.1 | 2.1 | 2.1 | 2.0 | 2.1 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | AGATHE LEGER / ADRIEN BATTU | EPI | 3.5 | 1.9 | 1.9 | 2.0 | 1.8 | 2.0 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.9 | 1.9 | 2.0 | 1.8 | 2.0 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GABRIELLA PAPADAKIS / GUILLAUME CIZERON | CLE | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | MYRIAM GASSOUMI / CLEMENT LE MOLAIRE | LGP | 0 | (10) | (10) | (10) | 6 | 30 | |
| 3 | OPHELIE MEHEUST / CHRISTOPHER GEORGES | GER | 0 | 0 | (10) | (10) | 4 | 20 | |
| 4 | MAGALI LEININGER / MAXIME CAUREL | LGP | 0 | 0 | 0 | (10) | 2 | 10 | |
| 5 | AGATHE LEGER / ADRIEN BATTU | EPI | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. PHILIPPE MAITROT | |
| Judge No.1 | CELINE LE COUEDIC | CCO |
| Judge No.2 | ODILE BARRANCO | |
| Judge No.3 | Mr. PHILIPPE MAITROT | PMA |
| Judge No.4 | KARINE BILGER | |
| Judge No.5 | KARINE BAILLY | KBA |
Last Update: 27.11.2005 9:48