| FPl. | Name | Club | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|---|
| 1 | LAUREEN GOMEZ | BEL | 5.2 | 1 | 5 | 1 | |
| 2 | MAILYS KENZARI | LGP | 6.5 | 3 | 2 | 3 | |
| 3 | MAUD VERNET | MOR | 7.1 | 2 | 1 | 5 | |
| 4 | LUCE MARCHE | BEL | 11.8 | 11 | 3 | 2 | |
| 5 | ROXANE BATTU | EPI | 13.1 | 4 | 9 | 4 | |
| 6 | LAURA CHARREIRE | ATH | 13.3 | 5 | 4 | 7 | |
| 7 | MARIE COULOT | ASB | 15.1 | 6 | 7 | 6 | |
| 8 | MARION BENIER | ASB | 21.3 | 7 | 12 | 8 | |
| 9 | ELENA LAMBERT | LGP | 22.2 | 10 | 6 | 11 | |
| 10 | CELIA BOURGUIGNON | EPI | 23.9 | 7 | 10 | 12 | |
| 11 | CLEMENTINE VARVATIS | BEL | 25.1 | 12 | 11 | 9 | |
| 12 | CAMILLE NAYL | LIM | 25.4 | 9 | 13 | 10 | |
| 13 | TIMOTHE GRIERE | EPI | 27.7 | 13 | 8 | 13 |
Last Update: 27.11.2005 15:3