| FPl. | Name | Club | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|---|
| 1 | BLEUENN ROYER | CLE | 3.1 | 2 | 1 | 1 | |
| 2 | VICTORIA FOLTETE | ASB | 4.1 | 1 | 2 | 2 | |
| 3 | FANNY SERZIAN | BEL | 9.6 | 4 | 4 | 4 | |
| 4 | DELPHINE LEBOURG | CLE | 10.0 | 5 | 5 | 3 | |
| 5 | LEA GUILLEMIN | BEL | 12.2 | 3 | 3 | 8 | |
| 6 | ELODIE BERTA | ASB | 14.4 | 6 | 6 | 6 | |
| 7 | LISA CHAPOULARD | CLE | 15.5 | 8 | 7 | 5 | |
| 8 | SOLENE MANCEAUX | REI | 17.5 | 7 | 8 | 7 | |
| 9 | ADELINE ARENTS | ASB | 23.7 | 12 | 9 | 9 | |
| 10 | MARGAUX WETZER | EPI | 24.7 | 11 | 10 | 10 | |
| 11 | WANDA PARIS | BEL | 25.0 | 9 | 11 | 11 | |
| 12 | EMILIE VACHER | CLE | 27.4 | 10 | 12 | 12 | |
| 13 | LORENE TALLET | ORL | 31.2 | 13 | 13 | 13 |
Last Update: 27.11.2005 12:9