| SPl. | Name | Nat. | Points | OB | RB | KB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Zoé BLANC / Pierre Loup BOUQUET | VIL | 1.0 | 4.2 | 4.5 | 4.6 | #5 |
| 4.4 | 4.8 | 4.9 | |||||
| 8.6 | 9.3 | 9.5 | |||||
| 1 | 1 | 1 | |||||
| 2 | Mélanie BEAUDOING / Adrien HAMON | VIL | 2.0 | 3.6 | 3.8 | 3.8 | #3 |
| 3.8 | 4.1 | 4.2 | |||||
| 7.4 | 7.9 | 8.0 | |||||
| 4 | 2 | 2 | |||||
| 3 | Fanny REGNIER / Antoine CHARRIER | VIR | 3.0 | 3.7 | 3.7 | 3.9 | #4 |
| 4.0 | 4.1 | 4.0 | |||||
| 7.7 | 7.8 | 7.9 | |||||
| 2 | 3 | 4 | |||||
| 4 | Laura PUSSACQ / Simon DOURVAL | CLE | 4.0 | 3.7 | 3.5 | 3.8 | #2 |
| 3.9 | 3.9 | 4.1 | |||||
| 7.6 | 7.4 | 7.9 | |||||
| 3 | 4 | 3 | |||||
| 5 | Camille PRADIER / Clément DOURVAL | CLE | 5.0 | 3.5 | 3.5 | 3.5 | #1 |
| 3.7 | 3.7 | 3.7 | |||||
| 7.2 | 7.2 | 7.2 | |||||
| 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé BLANC / Pierre Loup BOUQUET | VIL | (6) | (6) | (6) | (6) | 8 | 24 | |
| 2 | Mélanie BEAUDOING / Adrien HAMON | VIL | 0 | (4) | (4) | (6) | 6 | 14 | |
| 3 | Fanny REGNIER / Antoine CHARRIER | VIR | 0 | 2 | (4) | (6) | 4 | 12 | |
| 4 | Laura PUSSACQ / Simon DOURVAL | CLE | 0 | 2 | 2 | (6) | 2 | 10 | |
| 5 | Camille PRADIER / Clément DOURVAL | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Odile BARRANCO | OB |
| Judge No.2 | Mr. Ronald BEAU | RB |
| Judge No.3 | Miss Karine BILGER | KB |
Last Update: 16.3.2006 10:5