| SPl. | Name | Nat. | Points | OB | RB | KB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Zoé BLANC / Pierre Loup BOUQUET | VIL | 0.6 | 4.1 | 4.1 | 4.2 | #5 |
| 4.3 | 4.4 | 4.5 | |||||
| 8.4 | 8.5 | 8.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | Mélanie BEAUDOING / Adrien HAMON | VIL | 1.2 | 3.6 | 3.7 | 3.6 | #3 |
| 3.8 | 3.9 | 3.6 | |||||
| 7.4 | 7.6 | 7.2 | |||||
| 2 | 2 | 3 | |||||
| 3 | Laura PUSSACQ / Simon DOURVAL | CLE | 1.8 | 3.6 | 3.5 | 3.4 | #2 |
| 3.7 | 3.4 | 3.5 | |||||
| 7.3 | 6.9 | 6.9 | |||||
| 3 | 3 | 4 | |||||
| 4 | Fanny REGNIER / Antoine CHARRIER | VIR | 2.4 | 3.4 | 3.1 | 3.6 | #4 |
| 3.8 | 3.7 | 4.1 | |||||
| 7.2 | 6.8 | 7.7 | |||||
| 4 | 4 | 2 | |||||
| 5 | Camille PRADIER / Clément DOURVAL | CLE | 3.0 | 3.3 | 3.1 | 3.2 | #1 |
| 3.5 | 3.5 | 3.4 | |||||
| 6.8 | 6.6 | 6.6 | |||||
| 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé BLANC / Pierre Loup BOUQUET | VIL | (6) | (6) | (6) | (6) | 8 | 24 | |
| 2 | Mélanie BEAUDOING / Adrien HAMON | VIL | 0 | (6) | (4) | (6) | 6 | 16 | |
| 3 | Laura PUSSACQ / Simon DOURVAL | CLE | 0 | 0 | (4) | (6) | 4 | 10 | |
| 4 | Fanny REGNIER / Antoine CHARRIER | VIR | 0 | 2 | 2 | (6) | 2 | 10 | |
| 5 | Camille PRADIER / Clément DOURVAL | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Odile BARRANCO | OB |
| Judge No.2 | Mr. Ronald BEAU | RB |
| Judge No.3 | Miss Karine BILGER | KB |
Last Update: 16.3.2006 10:5