| SPl. | Name | Nat. | Points | OB | RB | KB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Zoé BLANC / Pierre Loup BOUQUET | VIL | 0.4 | 4.0 | 4.0 | 4.3 | #5 |
| 4.2 | 4.1 | 4.5 | |||||
| 8.2 | 8.1 | 8.8 | |||||
| 1 | 1 | 1 | |||||
| 2 | Fanny REGNIER / Antoine CHARRIER | VIR | 0.8 | 3.7 | 3.4 | 3.8 | #2 |
| 3.8 | 3.6 | 4.0 | |||||
| 7.5 | 7.0 | 7.8 | |||||
| 2 | 3 | 2 | |||||
| 3 | Mélanie BEAUDOING / Adrien HAMON | VIL | 1.2 | 3.6 | 3.6 | 3.6 | #1 |
| 3.8 | 3.8 | 3.8 | |||||
| 7.4 | 7.4 | 7.4 | |||||
| 3 | 2 | 3 | |||||
| 4 | Camille PRADIER / Clément DOURVAL | CLE | 1.6 | 3.5 | 3.4 | 3.5 | #4 |
| 3.5 | 3.4 | 3.7 | |||||
| 7.0 | 6.8 | 7.2 | |||||
| 4 | 4 | 4 | |||||
| 4 | Laura PUSSACQ / Simon DOURVAL | CLE | 1.6 | 3.6 | 3.5 | 3.6 | #3 |
| 3.4 | 3.3 | 3.6 | |||||
| 7.0 | 6.8 | 7.2 | |||||
| 4 | 4 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé BLANC / Pierre Loup BOUQUET | VIL | (6) | (6) | (6) | (6) | 8 | 24 | |
| 2 | Fanny REGNIER / Antoine CHARRIER | VIR | 0 | (4) | (6) | (6) | 6 | 16 | |
| 3 | Mélanie BEAUDOING / Adrien HAMON | VIL | 0 | 2 | (6) | (6) | 4 | 14 | |
| 4 | Camille PRADIER / Clément DOURVAL | CLE | 0 | 0 | 0 | [3] | 1 | 3 | |
| 4 | Laura PUSSACQ / Simon DOURVAL | CLE | 0 | 0 | 0 | [3] | 1 | 3 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Odile BARRANCO | OB |
| Judge No.2 | Mr. Ronald BEAU | RB |
| Judge No.3 | Miss Karine BILGER | KB |
Last Update: 16.3.2006 10:5