| SPl. | Name | Nat. | Points | OB | KB | SBL | ML | VM | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance NAYL / Amaury MALLET | LIM | 0.7 | 3.1 | 3.2 | 2.9 | 3.2 | 3.2 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.1 | 3.2 | 2.9 | 3.2 | 3.2 | |||||
| 1 | 1 | 2 | 1 | 1 | |||||
| 2 | Elsa EYRAUD / Thomas RAYNAUD | FON | 1.4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
| 2 | 2 | 1 | 2 | 2 | |||||
| 3 | Mariska CHASSAN / Quentin LAFAYSSE | TCP | 2.1 | 2.9 | 2.8 | 2.8 | 2.9 | 2.9 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.9 | 2.8 | 2.8 | 2.9 | 2.9 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Julie NICOLAS / Kévin BELLINGARD | BRI | 2.8 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Laura MAURY / Xavier DAUCHY | BRI | 3.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance NAYL / Amaury MALLET | LIM | (8) | (10) | (10) | (10) | 8 | 38 | |
| 2 | Elsa EYRAUD / Thomas RAYNAUD | FON | 2 | (10) | (10) | (10) | 6 | 32 | |
| 3 | Mariska CHASSAN / Quentin LAFAYSSE | TCP | 0 | 0 | (10) | (10) | 4 | 20 | |
| 4 | Julie NICOLAS / Kévin BELLINGARD | BRI | 0 | 0 | 0 | (10) | 2 | 10 | |
| 5 | Laura MAURY / Xavier DAUCHY | BRI | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Daniel DE PAIX | DDP |
| Judge No.1 | Mrs. Odile BARRANCO | OB |
| Judge No.2 | Miss Karine BILGER | KB |
| Judge No.3 | Miss Solène BJORNSON-LANGEN | SBL |
| Judge No.4 | Miss Mélanie LAMBERT | ML |
| Judge No.5 | Miss Virginie MICHALON | VM |
Last Update: 16.3.2006 10:5